UEFA
Qualification round: victory +1 draw +0.5
Other rounds: vicroty +2 draw +1
For entrance to each round (1/8, 1/4, 1/2, final) +1
Champions league
Qualification round: victory +1 draw +0.5
Other rounds:victory +2 draw +1
For participation in the group lap +4
For entrance to each round (1/8, 1/4, 1/2, final) +1
Rate of countries
  country participants points coefficient last
coefficient.
total
Champ.
league
Europe League Champ.
league
Europe League
1 Russia 3 2 38 2 8.000 96.699 104.699
2 Bulgaria 3 3 30 3 5.500 96.915 102.414
3 Italy 3 3 45 18 12.600 85.466 98.065
4 Germany 3 3 31.5 26 10.416 82.565 92.981
5 Slovenia 3 2 14 0 2.800 90.083 92.883
6 Ireland 2 2 18 20 12.666 79.750 92.416
7 Netherlands 1 1 16 26 21.000 70.500 91.500
8 Switzerland 2 2 28 11 9.750 81.133 90.883
9 Israel 2 2 28 13 13.666 76.666 90.332
10 Lithuania 2 2 18 1 4.750 84.966 89.716
11 Belgium 2 1 23 2 8.333 80.499 88.832
12 Czech 1 1 16 13 14.500 73.900 88.400
13 Poland 1 1 18 8 13.000 74.050 87.050
14 Sweden 2 1 24 2 8.666 78.332 86.998
15 Ukraine 2 2 5 15 6.666 79.800 86.466
16 Spain 2 2 18 6 8.000 78.225 86.225
17 England 1 1 13 15 14.000 72.000 86.000
18 Belarus 1 1 15 8 11.500 74.075 85.575
19 Portugal 1 1 18 2 10.000 75.399 85.399
20 Estonia 2 1 12 0 4.000 80.666 84.666
21 Scotland 1 2 0 36 18.000 66.500 84.500
22 Denmark 1 1 13 2 7.500 76.165 83.665
23 Latvia 1 1 14 2 8.000 75.250 83.250
24 Slovakia 0 1 0 29.5 29.500 52.432 81.932
25 Romania 0 1 0 27.5 27.500 49.300 76.800
26 Wales 1 1 15 13 14.000 60.750 74.750
27 Greece 1 2 0 22 11.000 61.750 72.750
28 Croatia 1 1 21 0 10.500 60.750 71.250
29 Norway 0 1 0 20 20.000 49.833 69.833
30 Turkey 1 1 4 5 3.000 66.082 69.082
31 Serbia 1 1 11.5 0 5.750 61.000 66.750
32 France 1 1 11 0 5.500 59.666 65.166
33 Kazakhstan 0 1 0 16 16.000 46.432 62.432
34 Finland 0 1 0 0 0.000 57.916 57.916
35 Cyprus 0 1 0 18.5 18.500 31.000 49.500
36 Armenia 0 1 0 3 3.000 42.000 45.000
37 Austria 0 1 0 20 20.000 24.000 44.000
38 Moldova 0 1 0 0.5 0.500 28.500 29.000
39 Azerbaijan 0 1 0 0.5 0.500 7.500 8.000
40 Georgia 0 1 0 0.5 0.500 1.000 1.500

Rate of countries
  country participants points coefficient last
coefficient.
total
Copa
Liber.
Copa
Liber.
1 Ecuador 5 17.5 3.500 37.999 41.498
2 Australia 2 31 15.500 23.999 39.499
3 South Africa 3 23 7.666 31.125 38.791
4 Nigeria 3 28 9.333 29.083 38.416
5 Ghana 4 19 4.750 32.499 37.248
6 Brazil 3 30 10.000 25.666 35.666
7 USA 3 21 7.000 27.666 34.666
8 Japan 4 14.5 3.625 30.299 33.924
9 Argentina 3 7.5 2.500 29.399 31.898
10 Uruguay 4 5 1.250 28.083 29.333
11 Paraguay 3 15 5.000 22.899 27.899
12 Mexico 2 14 7.000 20.582 27.582
13 Peru 2 4.5 2.250 18.566 20.816
14 Colombia 1 9 9.000 11.666 20.666
15 Chile 2 7 3.500 14.500 18.000
16 Cameroon 2 0 0.000 15.000 15.000
17 Egypt 0 0 0.000 7.249 7.249
18 Venezuela 0 0 0.000 3.000 3.000