Team: FC Barcelona U19
Spain

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Max Bonfill 30.730 0 14 800 500 0Luton_Town[]
full-backs D
  Guillem Victor 30.535 0 14 700 000 0Luton_Town[]
  Nil Teixidor 15.745 0 7 372 500 0Goteborg_IFC[]
  Pol Bernabeu 3.085 0 91 200 30GPT[]
  Lorenzo Oertli 16.370 0 7 443 000 89Orlando_City[]
half-backs MD
  Orian Goren 13.915 0 6 463 500 0Orlando_City[]
111 Dani Avila 3.000 0 80 000 0Fortune_FC[]
  Pedro Villar 10.000 0 4 500 000 0Spartak333[]
  Pedro Rodriguez 10.000 0 4 500 000 0Fortune_FC[]
  Michal Zuk 24.220 41 9 912 900 462Orlando_City[]
  Adam Argemi 7.000 0 1 500 000 0GPT[]
forwards FC
  Hamza Abdelkarim 5.000 0 200 000 0Bad_boys[]
  Genis Clua 7.200 14 1 514 000 30GPT[]
  Byron Mendoza 17.335 14 8 066 300 18Orlando_City[]
1 Shane Kluivert 10.000 0 4 500 000 0Sparta_Rotterdam[]