6600 | rollando | 660077 | 6565 |
Colombia League: not entered Days in game: 3740 last login 3565 days ago on the team account: -919 387 654 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 4 837 500 $ Stadium: none 16 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Jorge Lenis | GK | GK | 3.000 | 0 | 445 900 | 1 | ||
full-backs D | |||||||||
Mauricio Barrios | RCB | RCB | 3.000 | 0 | 445 900 | 1 | |||
Julio Giron | LCB | LCB | 3.000 | 0 | 445 900 | 1 | |||
half-backs MD | |||||||||
Nilson Cortes | LCM | LCM | 3.000 | 52 | 414 000 | 1 | |||
Yorely Rincon | RWM | RWM | 3.000 | 37 | 411 000 | 1 | |||
4 | Rubil Kvintana | DM | DM | 3.000 | 0 | 403 600 | 1 | ||
Jurjan Mannes | AM | AM | 3.000 | 99 | 423 400 | 1 | |||
forwards FC | |||||||||
23 | Yamadou Keita | ST | ST | 3.000 | 391 | 481 800 | 1 | ||
Matthew Bartholomew | RCF | RCF | 3.000 | 254 | 454 300 | 1 | |||
7 | Sezar Arias | LCF | LCF | 3.000 | 311 | 465 800 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
4 | Luis Felipe Arse | RB | 3.000 | 0 | 445 900 | 1 | |||
total: | 11 / 25 | 33 | 4 837 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.65 | 3.25 |
center | 6.75 | 7.75 |
right flank | 4.5 | 4 |
Power of stuff: 30.9
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6471 games: 1483 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Colombia | 1 | 111 | |||
total | 1 | 111 | 1 |