50


Maccabi_Netanya_FC

AFC_Bournemouth

Dinamo_Brest
England
League: not entered
Team: AFC_Bournemouth
Manager:  
  
Days in game: 3391
last login 1 days ago
on the team account: 397 462 418 $

Experience of team: 955.937/1050
Quantity of footballers: 25
Salary expenses for all footballers: 252 142 800 $
Stadium: Vitality Stadium 250 th. seats
home| away
footballers
nat No. name position squad experience goals salary $ matches
staff: 11
goalkeepers GK
  Ahmet Ucgun 0.870 0 21 000 16
full-backs D
68 Tyrone Mings 4.410 0 222 000 113
5 Sami Hyypia 4.410 0 223 000 114
  Abel Martinez 0.870 0 21 000 16
4 Bailey Cargill   4.790 0 295 000 240
2 Tommy Elphick 4.820 0 300 000 246
half-backs MD
66 Harry Arter 4.412 14 324 900 405
71 Dietmar Hamann 4.565 3 224 600 91
6 Matt Ritchie 4.200 3 262 100 186
18 Shaun MacDonald   4.250 13 253 100 175
forwards FC
100 A Mitchell 0.850 0 20 000 16
reserve: 14
goalkeepers GK
123 Didier Ovono     65.535 943 23 076 900 594
half-backs MD
123 Benjamin Ze Ondo   65.535 2435 18 010 600 841
123 Merlin Tandjigora   65.535 2410 17 745 700 825
123 Alain Djissikadie   65.535 2331 16 361 800 707
123 Paul Kessany   65.535 1933 19 792 700 577
123 Cedric Boussoughou Mabikou   65.535 2329 18 284 200 843
123 Samson Mbingui   65.535 2443 17 393 900 843
forwards FC
123 Heredia Mayombo   65.535 2447 19 614 500 704
123 Romaric Rogombe     65.535 2562 17 290 500 841
200 Kelley Hara   65.535 3102 13 255 100 954
123 Claude Mve Mintsa   65.535 2515 17 971 000 844
200 Andrew Mangan   65.535 3143 15 282 200 983
123 Romuald Ntsitsigui Ewouta   65.535 2573 17 407 200 849
123 Daniel Cousin   65.535 2513 18 489 800 849
total: 25 / 25 955.937   252 142 800  
Parameters of team staff
  attack defense
left flank 0 9.509
center 9.241 15.507
right flank 2.867 12.338
Power of stuff: 49.464
trainer Eddie Howe (5 lvl)
Official matches: wins/losses 1.5422 games: 2978
Unofficial matches: wins/losses 0.9164 games: 56234
The number of won private leagues: 104


Doctors and fans
country fanclubs fans doctors
England   121 934  
Finland   349 873  
total   11 471 807 2