Diego | Albion | FCBoca | Neapolitana |
England League: Premier Days in game: 1478 last login 4 days ago on the team account: 2 552 975 978 $ |
Experience of team: 233.916/500
Quantity of footballers: 16Salary expenses for all footballers: 95 663 500 $ Stadium: Great britan 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Matthew Urwin | GK | GK | 12.175 | 0 | 5 545 300 | 94 | |||
full-backs D | |||||||||
222 | Sebastian Lundback | CB | CB | 19.830 | 0 | 7 935 700 | 601 | ||
5 | Ciaran Clark | RB | RB | 11.200 | 0 | 5 290 400 | 351 | ||
3 | Kingsley Madu | LB | LB | 18.602 | 0 | 5 930 500 | 1180 | ||
half-backs MD | |||||||||
Matthew Virtue-Thick | RCM | RCM | 12.235 | 19 | 5 612 300 | 277 | |||
95 | Josh Scowen | LCM | LCM | 12.880 | 19 | 5 906 800 | 256 | ||
Kenny Davis | LWM | LWM | 12.375 | 57 | 5 542 700 | 595 | |||
Liam Moore | CM | CM | 13.400 | 17 | 6 078 400 | 242 | |||
forwards FC | |||||||||
45 | Marvin Sordell | ST | ST | 15.265 | 118 | 6 568 600 | 209 | ||
30 | Scott Hogan | RWF | RWF | 12.860 | 136 | 5 496 300 | 365 | ||
35 | S Gallagher | LCF | LCF | 13.600 | 134 | 5 821 300 | 317 | ||
reserve: 5 | |||||||||
full-backs D | |||||||||
10 | Brendan Galloway | RCB | 12.215 | 0 | 5 712 200 | 628 | |||
27 | Gavin Hoyte | RCB | 18.311 | 0 | 5 862 500 | 930 | |||
6 | Christoph Janker | RB | 18.288 | 39 | 5 297 900 | 836 | |||
forwards FC | |||||||||
Junior Mondal | RWF | 15.030 | 163 | 6 272 200 | 396 | ||||
Nick Powell | RCF | 15.650 | 102 | 6 790 400 | 183 | ||||
total: | 16 / 25 | 233.916 | 95 663 500 |
Parameters of team staff |
||
attack | defense | |
left flank | 29.909 | 41.687 |
center | 36.716 | 47.926 |
right flank | 20.694 | 23.811 |
Power of stuff: 200.746
trainer Gerard Soler (5 lvl) Official matches: wins/losses 0.8749 games: 1664 Unofficial matches: wins/losses 1.4024 games: 2849 The number of won private leagues: 4 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 9 874 | |||
total | 1 | 9 874 | 1 |