AZHF | Nizami | Atasport | Tahsil |
Greece League: Premier Days in game: 5761 last login 1 days ago on the team account: 529 075 927 987 $ |
Experience of team: 1008.494/1050
Quantity of footballers: 26Salary expenses for all footballers: 315 389 200 $ Stadium: TOFIQ BAHRAMOV 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
99 | Jens Lemann | GK | GK | 27.645 | 4 | 8 720 900 | 1199 | ||
full-backs D | |||||||||
Vip Player 64773234 | CB | CB | 12.215 | 0 | 4 548 800 | 102 | |||
99 | Beto Severo | RB | RB | 13.800 | 0 | 6 752 700 | 70 | ||
99 | Sava Cestic | LB | LB | 10.635 | 0 | 4 623 400 | 215 | ||
half-backs MD | |||||||||
99 | Gerald Willfurth | LCM | LCM | 33.255 | 219 | 10 087 200 | 1190 | ||
99 | Okan Buruk | RWM | RWM | 12.585 | 61 | 4 838 700 | 444 | ||
99 | Sergey Petrov | DM | DM | 15.284 | 36 | 6 805 900 | 561 | ||
forwards FC | |||||||||
99 | Flavio Bianchi | ST | AM | 20.030 | 38 | 8 932 100 | 169 | ||
99 | Borja Gonzalez | ST | ST | 24.740 | 863 | 5 960 900 | 889 | ||
99 | Benni McCarthy | RWF | RWF | 37.590 | 855 | 9 117 200 | 1078 | ||
99 | Fatih Tekke | RCF | RCF | 29.335 | 1188 | 5 454 400 | 1057 | ||
reserve: 15 | |||||||||
goalkeepers GK | |||||||||
99 | Marc Vidal | GK | 65.535 | 1 | 25 759 400 | 132 | |||
full-backs D | |||||||||
99 | Thibault Campanini | CB | 65.535 | 2560 | 22 078 600 | 1155 | |||
99 | Rishar Martini | RB | 65.535 | 2033 | 17 636 800 | 1175 | |||
99 | Sebastien Squillaci | LB | 65.535 | 159 | 30 146 600 | 430 | |||
half-backs MD | |||||||||
99 | Umit Ozat | LCM | 37.145 | 10 | 16 956 500 | 45 | |||
99 | Stephane Dalmat | RWM | 65.535 | 2505 | 20 946 700 | 1012 | |||
99 | Enzo Reale | LWM | 65.535 | 3108 | 13 624 100 | 1184 | |||
99 | Ergun Penbe | AM | 65.535 | 3748 | 8 542 000 | 1124 | |||
99 | Roberto Acuna | AM | 18.220 | 25 | 8 044 900 | 79 | |||
forwards FC | |||||||||
99 | Marina Makanza | ST | 65.535 | 3074 | 24 040 300 | 978 | |||
99 | Alou Kuol | RWF | 19.035 | 434 | 6 953 500 | 885 | |||
99 | Jean Boukaka | RWF | 65.535 | 3008 | 12 027 600 | 1037 | |||
99 | Gurban Gurbanov | LWF | 12.610 | 0 | 5 283 000 | 0 | |||
99 | Franck Dufrennes | LCF | 65.535 | 3567 | 14 905 500 | 1098 | |||
99 | Walter Schachner | LCF | 29.020 | 0 | 12 601 500 | 0 | |||
total: | 26 / 25 | 1008.494 | 315 389 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 10.807 | 36.612 |
center | 63.48 | 58.855 |
right flank | 95.181 | 38.099 |
Power of stuff: 303.037
trainer Igor Ponomaryov (5 lvl) Official matches: wins/losses 4.4187 games: 7878 Unofficial matches: wins/losses 1.4198 games: 26555 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 1 998 | |||
Armenia | 0 | 169 | |||
Australia | 0 | 61 | |||
Austria | 0 | 296 | |||
Azerbaijan | 0 | 494 | |||
Belarus | 0 | 999 | |||
Belgium | 0 | 1 097 | |||
Brazil | 0 | 178 | |||
Bulgaria | 0 | 1 836 | |||
Cameroon | 0 | 35 | |||
Chile | 0 | 94 | |||
Colombia | 10 | 2 236 | |||
Croatia | 0 | 1 635 | |||
Cyprus | 0 | 960 | |||
Czech | 0 | 1 015 | |||
Denmark | 0 | 637 | |||
England | 0 | 1 295 | |||
Estonia | 0 | 1 818 | |||
Finland | 65535 | 3 276 750 009 | |||
France | 0 | 377 | |||
Georgia | 0 | 94 | |||
Germany | 0 | 1 335 | |||
Greece | 3600 | 178 705 018 | |||
Ireland | 0 | 1 306 | |||
Israel | 0 | 1 080 | |||
Italy | 0 | 1 821 | |||
Japan | 0 | 53 | |||
Kazakhstan | 0 | 557 | |||
Latvia | 0 | 1 594 | |||
Lithuania | 0 | 641 | |||
Mexico | 0 | 58 | |||
Moldova | 0 | 246 | |||
Netherlands | 0 | 1 054 | |||
Nigeria | 0 | 6 | |||
Norway | 0 | 485 | |||
Peru | 0 | 53 | |||
Poland | 0 | 679 | |||
Portugal | 0 | 1 665 | |||
Romania | 0 | 865 | |||
Russia | 0 | 1 703 | |||
Scotland | 0 | 1 562 | |||
Slovakia | 0 | 283 | |||
Slovenia | 0 | 1 243 | |||
Spain | 0 | 1 821 | |||
Sweden | 0 | 1 862 | |||
Switzerland | 0 | 663 | |||
Turkey | 0 | 1 260 | |||
USA | 0 | 1 756 | |||
Ukraine | 0 | 1 817 | |||
Uruguay | 0 | 34 | |||
Wales | 0 | 336 | |||
total | 69145 | 3 455 500 189 | 3 |