nordics | Back_in_USSR | Oranje_Dream | DFB_Dream |
Germany League: Premier Days in game: 5113 on the team account: 7 032 065 723 $ |
Experience of team: 1022.091/1050
Quantity of footballers: 25Salary expenses for all footballers: 452 116 200 $ Stadium: Stadium DFB 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
2 | Thomas Berthold | RCB | RCB | 33.015 | 0 | 15 531 000 | 13 | ||
222 | John Anthony Brooks | RCB | GK | 20.930 | 0 | 9 958 700 | 63 | ||
15 | Guido Buchwald | LCB | LCB | 27.620 | 0 | 12 977 500 | 39 | ||
5 | Jurgen Kohler | CB | CB | 43.430 | 0 | 17 147 500 | 1122 | ||
222 | Ruben Semedo | CB | LB | 22.320 | 0 | 10 350 300 | 97 | ||
3 | Karlheinz Foerster | RB | RB | 47.125 | 0 | 20 614 600 | 1051 | ||
half-backs MD | |||||||||
7 | Pierre Littbarski | LWM | LWM | 31.530 | 4 | 14 919 900 | 20 | ||
8 | Rainer Bonhof | DM | RWM | 40.055 | 2 | 18 684 400 | 109 | ||
6 | Wolfgang Overath | AM | AM | 36.920 | 5 | 17 276 200 | 19 | ||
forwards FC | |||||||||
9 | Klaus Allofs | LWF | LWF | 17.691 | 386 | 5 823 800 | 169 | ||
22 | Oliver Neuville | LCF | LCF | 30.250 | 14 | 13 828 300 | 16 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Jens Lehmann | GK | 40.280 | 0 | 19 347 300 | 44 | |||
21 | Bodo Illgner | GK | 47.765 | 0 | 21 699 000 | 682 | |||
full-backs D | |||||||||
12 | Hans Peter Briegel | RCB | 48.170 | 0 | 22 320 900 | 380 | |||
4 | Andreas Brehme | LCB | 48.870 | 0 | 22 126 500 | 470 | |||
14 | Manfred Kaltz | LB | 48.025 | 0 | 20 490 300 | 939 | |||
19 | Arne Friedrich | LB | 38.010 | 0 | 17 979 600 | 15 | |||
half-backs MD | |||||||||
16 | Torsten Frings | RWM | 47.885 | 54 | 21 470 200 | 329 | |||
17 | Bernd Cullmann | LWM | 50.385 | 54 | 22 828 700 | 468 | |||
34 | Uli Stielike | DM | 43.870 | 119 | 17 344 300 | 977 | |||
31 | Guenter Netzer | AM | 50.415 | 368 | 21 009 000 | 964 | |||
forwards FC | |||||||||
11 | Klaus Fischer | ST | 59.020 | 527 | 24 977 200 | 408 | |||
10 | Jupp Heynckes | RWF | 46.220 | 39 | 21 668 900 | 55 | |||
18 | Jurgen Klinsmann | RWF | 37.985 | 14 | 17 562 900 | 14 | |||
37 | Horst Hrubesch | LWF | 64.305 | 803 | 24 179 200 | 677 | |||
total: | 25 / 25 | 1022.091 | 452 116 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 77.51 | 51.7 |
center | 31.997 | 113.963 |
right flank | 13.017 | 83.695 |
Power of stuff: 371.884
trainer Alan McLeary (5 lvl) Official matches: wins/losses 3.0802 games: 8159 Unofficial matches: wins/losses 1.7822 games: 32157 The number of won private leagues: 223 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Australia | 0 | 335 | |||
Belgium | 0 | 24 | |||
Bulgaria | 0 | 515 | |||
England | 1 | 2 539 | |||
Estonia | 0 | 353 | |||
Germany | 14010 | 700 299 821 | |||
Ireland | 3 | 125 994 | |||
Portugal | 0 | 108 | |||
Russia | 1 | 2 075 | |||
Spain | 1 | 2 944 | |||
Ukraine | 1 | 1 875 | |||
Wales | 2 | 60 189 | |||
total | 14019 | 700 496 772 | 1 |