bustik | Columbia_picture | Venesuela | Gwatemala |
Greece League: not entered Days in game: 726 last login 323 days ago on the team account: 101 964 109 $ |
Experience of team: 30/45
Quantity of footballers: 12Salary expenses for all footballers: 4 874 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Paulo Motta | GK | GK | 3.000 | 0 | 490 400 | 1 | |||
full-backs D | |||||||||
Hessler Archila | RCB | RCB | 1.000 | 0 | 346 800 | 1 | |||
Mauricio Maltes | LCB | LCB | 3.000 | 0 | 490 400 | 1 | |||
Fredy Santiago | RB | RB | 3.000 | 0 | 490 400 | 1 | |||
Wilson Lalin | LB | LB | 3.000 | 0 | 490 400 | 1 | |||
half-backs MD | |||||||||
Julio Ortiz | RCM | RCM | 3.000 | 55 | 414 600 | 1 | |||
Juan Cardona | LCM | LCM | 3.000 | 48 | 413 200 | 1 | |||
7 | Rafael Rodriguez | LWM | LWM | 3.000 | 47 | 393 400 | 1 | ||
forwards FC | |||||||||
Wilson Morales | ST | ST | 3.000 | 442 | 492 000 | 1 | |||
Enrique Miranda | RWF | RWF | 3.000 | 220 | 447 600 | 1 | |||
reserve: 2 | |||||||||
full-backs D | |||||||||
Carlos Mejia | CB | 1.000 | 0 | 363 200 | 1 | ||||
half-backs MD | |||||||||
123 | Eddy Castillo | AM | 1.000 | 10 | 41 600 | 1 | |||
total: | 12 / 25 | 30 | 4 874 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 2.925 | 10.075 |
center | 5.85 | 5.85 |
right flank | 4.875 | 6.824 |
Power of stuff: 36.4
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.9173 games: 1419 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Greece | 1 | 271 | |||
total | 1 | 271 | 1 |