Samson3 | Legioner1 | Nigeriya2 | Stend |
Italy League: not entered Days in game: 370 last login 2 days ago on the team account: -741 860 000 $ |
Experience of team: 111/200
Quantity of footballers: 16Salary expenses for all footballers: 28 920 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Jelle Van Neck | GK | GK | 5.000 | 0 | 200 000 | 0 | |||
full-backs D | |||||||||
Zaid Romero | LCB | LCB | 7.000 | 0 | 1 500 000 | 0 | |||
Alessio Guerini | CB | CB | 7.000 | 0 | 1 500 000 | 0 | |||
Brais Martinez | LB | RB | 10.000 | 0 | 4 500 000 | 0 | |||
half-backs MD | |||||||||
Antonio Mauric | DM | DM | 7.000 | 0 | 1 500 000 | 0 | |||
Neco Celorio | AM | AM | 7.000 | 0 | 1 500 000 | 0 | |||
forwards FC | |||||||||
Yan Trufanov | ST | ST | 5.000 | 0 | 200 000 | 0 | |||
David Astals | RWF | RWF | 7.000 | 0 | 1 500 000 | 0 | |||
Jhosep Nunez | LWF | LWF | 10.000 | 0 | 4 500 000 | 0 | |||
Lun Boncina | RCF | RCF | 1.000 | 0 | 20 000 | 0 | |||
Paul Ogunkoya | LCF | LCF | 7.000 | 0 | 1 500 000 | 0 | |||
reserve: 5 | |||||||||
goalkeepers GK | |||||||||
Ortelio Biba | GK | 7.000 | 0 | 1 500 000 | 0 | ||||
full-backs D | |||||||||
Juba Dvalishvili | CB | 7.000 | 0 | 1 500 000 | 0 | ||||
half-backs MD | |||||||||
Ryan Fosso | DM | 7.000 | 0 | 1 500 000 | 0 | ||||
forwards FC | |||||||||
Kian Donkers | ST | 10.000 | 0 | 4 500 000 | 0 | ||||
Herbert Ansah | RCF | 7.000 | 0 | 1 500 000 | 0 | ||||
total: | 16 / 25 | 111 | 28 920 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 17 | 5.166 |
center | 12 | 19.166 |
right flank | 8 | 10.666 |
Power of stuff: 72
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Italy | 1 | 0 | |||
total | 1 | 0 | 1 |