musa | CapeVerde | Livia | Gabon_LV |
Lithuania League: not entered Days in game: 723 last login 310 days ago on the team account: 186 820 840 $ |
Experience of team: 37/45
Quantity of footballers: 13Salary expenses for all footballers: 3 030 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
12 | Samir Aboud | GK | GK | 3.000 | 0 | 254 000 | 1 | ||
full-backs D | |||||||||
Omar Dawood | RCB | RCB | 3.000 | 0 | 254 000 | 1 | |||
Rabii Mabrouk Ellafi | RB | RB | 1.000 | 0 | 275 700 | 1 | |||
Elmehdi Mohamed Elhouni | LB | LB | 3.000 | 0 | 254 000 | 1 | |||
Younes Shibani | LB | LCB | 3.000 | 0 | 254 000 | 1 | |||
half-backs MD | |||||||||
Ridha Antar | LCM | AM | 3.000 | 47 | 261 400 | 1 | |||
36 | Nader Abdusalam | LWM | LWM | 3.000 | 21 | 256 200 | 1 | ||
Nader Abdussalah | DM | DM | 3.000 | 0 | 132 000 | 1 | |||
forwards FC | |||||||||
Firas Giumah Elballuq | RWF | RWF | 3.000 | 95 | 271 000 | 1 | |||
Nader Karra | LCF | LCF | 3.000 | 96 | 271 200 | 1 | |||
reserve: 3 | |||||||||
goalkeepers GK | |||||||||
Luis de Agustini | GK | 3.000 | 0 | 80 000 | 1 | ||||
full-backs D | |||||||||
Mohmoud Shafter | LCB | 3.000 | 0 | 209 700 | 1 | ||||
half-backs MD | |||||||||
Khaled Hussen | LCM | 3.000 | 25 | 257 000 | 1 | ||||
total: | 13 / 25 | 37 | 3 030 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.85 | 8.709 |
center | 3.12 | 8.32 |
right flank | 3.9 | 4.55 |
Power of stuff: 34.45
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8819 games: 1478 The number of won private leagues: 17 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Lithuania | 1 | 396 | |||
total | 1 | 396 | 1 |