List of footballers
Harald Wapenaar GK(GK) 307 500 3 LokomotivUfa[]
Stephane Pedron LCM(LCM) 86 300 3.05 fcbalagny[]
Milos Maric LWM(LWM) 959 300 3 FC_Pegasus[]
Mohamed Diallo LWM(LWM) 1 075 300 3 SAROTAO[]
Miguel De Las Cuevas AM(AM) 15 045 000 31.56 Torino__FC[]
Mansour Assoumani LCB(LCB) 200 000 5  
Mark Wilson LCB(LCB) 4 500 000 10  
Romain Trouche RCB(RCB) 571 200 3 boby4475[]
Matthew Pickens GK(GK) 80 000 3  
David Thompson RWM(RWM) 200 000 5  
Ross Tokely RB(RB) 2 218 800 3 ogm[]
Byeong Keun Lee RB(GK) 80 000 3  
Stefani Miglioranzi DM(DM) 4 500 000 10  
Alberto Aquilani RCM(RCM) 7 356 900 17.15 Dinamo_Kiev[]
Marc Ziegler GK(GK) 1 200 700 3 Borussia__D[]
Carsten Rothenbach CB(CB) 4 500 000 10  
Tommy Lovenkrands LWM(LWM) 517 500 3 Brondbyfc[]
Braima LCM(LCM) 523 100 3 Otradnyi[]
Armando Pantanelli GK(GK) 209 200 3 Mriy[]
Se In Lee LB(LB) 412 800 3 open[]
Gibanel AM(AM) 200 000 5  
Danny Karbassiyoon LB(LB) 80 000 3  
Sergio Almiron RWM(RWM) 534 800 3 Ko[]
Gael Danic LWM(LWM) 4 500 000 10  
Rodrigo Costa LCB(LCB) 759 200 3 lohan[]
Dirk Heinen GK(GK) 570 000 3.04 HQ-Armada[]
Mateusz Bartczak LCM(RWM) 184 600 3.015 LKSPionier[]
Johannes Ericsson DM(DM) 80 000 3  
Ashley Cole LB(GK) 47 943 400 65.535 Chelsea_FC[]
Gianni Bismark Guigou RWM(RWM) 517 700 2.995 comodreamteam[]
Juan Carlos Franco LB(LB) 1 560 400 3 bexx[]
Cadu RCF(RCF) 200 000 5  
Claudio Reyna RWM(RWM) 24 121 700 65.53 PFC_Slavia_Sofia[]
Marcos GK(GK) 20 200 500 48.115 santos[]
Helder Postiga ST(ST) 4 500 000 10 Zidan[]
David Bicik GK(DM) 4 500 000 9.64 Jo_ker[]
Bjarne Ingebretsen DM(DM) 80 000 3  
Mora AM(AM) 1 500 000 7