List of footballers
Ben Alnwick GK(RWF) 1 500 000 7  
Wolfgang Mair RCF(RCF) 80 000 3  
Raio Piiroja RCB(RCB) 4 500 000 10 Laanemeri[]
Alan McCormack RWM(RWM) 109 500 3.138 EZID[]
Manolo Pestrin RCM(RCM) 857 900 3 BresciaCalcio[]
Davide Biondini LWM(LWM) 4 500 000 10  
Paolo Orlandoni GK(GK) 2 165 400 3 Archimede[]
Valentin Dillan GK(AM) 20 000 1  
Paul Hurst LB(LB) 4 500 000 10  
Neil Sullivan GK(GK) 148 800 3 Bellator_MMA[]
Kemal Izzet AM(AM) 301 200 3 RobertsonRovers[]
Noguerol LCB(LCB) 80 000 3  
Haidong Hao LCF(GK) 200 000 5  
Adam Petrous LB(LB) 278 800 3 EvroReal[]
Claude Kalisa LB(LB) 83 100 3.017 Master[]
Chris O Grady LCF(LCF) 1 482 400 3 English[]
Christophe Coue RB(RB) 80 000 3  
Biagio Pagano DM(DM) 80 000 3  
David Rasmussen RWM(RWM) 200 000 5  
Russell Latapy AM(AM) 264 500 3.375 FCKarpaty_Lviv[]
Vinicius Bergantin LB(LB) 80 000 3  
Gianpaolo Bellini LCB(LCB) 667 800 3 Energodar[]
Manuel Dos Santos LB(LB) 1 500 000 7  
Tony Carss LCM(LCM) 80 000 2.998 BloodMoonFC[]
Miguel Almazan RCB(RCB) 4 500 000 10  
Frank Fahrenhorst RB(RB) 200 000 5  
Yoo Suck Jung GK(GK) 200 000 5  
Ben Futcher LCB(RCB) 322 700 3.83 ManchesterCity[]
Andy Reilly RB(RB) 83 200 2.989 PedroCE[]
Matthew Rose RB(RB) 200 000 5  
Sang Su Yu CB(CB) 4 500 000 10  
Stephen Bywater GK(GK) 357 500 3 Kansk_Siti[]