List of footballers
Freddy Bourgeois RCF(ST) 177 200 3 Slobidka[]
Alain Nkong DM(DM) 238 600 3 EtoEtoo[]
Roberto Baronio LWM(LWM) 200 000 5  
Martin Henriksen LCB(LCB) 200 000 5  
Ian Walker GK(GK) 4 500 000 10  
Zurab Khizanishvili RB(RB) 18 322 900 65.535 Sakartvelos[]
Olivier Kavungu RCB(RCB) 458 900 3.045 -Aresnal-[]
Raphael Darbellay LWM(LWM) 4 500 000 10  
Mickael Ciani CB(CB) 4 500 000 10  
Marco Streller ST(RCF) 16 069 700 44.065 suisse[]
Michael Rundio RCB(RCB) 171 700 3 1FCKLN[]
Dennis Buhrer DM(DM) 80 000 3 ZEBAOTH[]
Ludovic Roy GK(GK) 1 500 000 7  
Stephane Pichot RCB(RCB) 20 000 1  
Abednego Netshodwe RCB(RCB) 80 600 3 Zelenko[]
Juan Pablo Rodriguez RCM(RCM) 20 000 1  
Tristan ST(ST) 5 381 800 12.316 Reconquisa[]
Adnan Alisic DM(DM) 494 000 3 Ilych[]
Khari Stephenson RWM(RWM) 4 727 900 10.408 Jamaica[]
Fernando Derveld RB(RB) 1 500 000 7  
Rogier Molhoek RWM(RWM) 186 200 3 Sibiryak[]
Miroslaw Szymkowiak AM(AM) 5 911 500 12.88 Betclic[]
Phumudzo Manenzhe LCF(LCF) 714 500 3 Priva1[]
Bafetimbi Gomis RWF(RWF) 4 522 100 10.245 Quinas[]
Peter van den Berg LCB(CB) 801 800 3 RussDimm[]
Tomas Locatelli RWM(RWM) 80 000 3  
Marcelo Pletsch RCB(RCB) 803 800 3 NorthRiot[]
Jovica Trajcev RCB(RB) 87 200 3.059 Tom[]
Fonte LCB(LCB) 4 500 000 10  
Josh Godovnikov RWM(LWF) 20 000 1  
Alan Lee LCF(LCF) 133 800 2.09 United1776[]
Luis David Velazquez RCB(RCB) 200 000 5  
Matteo Abbate RCB(RCB) 81 200 3.006 GODSOCCER[]
Petier Merlier GK(GK) 200 000 5  
Martin Amedick RB(RB) 4 500 000 10  
Sam Morrow ST(ST) 80 100 3.001 FCShahtar[]
Craig Easton RWM(RWM) 328 100 3.323 Guantanamo[]