List of footballers
Boda Royse RCF(RCF) 204 000 4.655 Kubok-37-1[]
Mika Vayrynen AM(AM) 4 886 900 10.887 Finn[]
Caleb Folan LCF(LCF) 1 500 000 7  
Klaus Salmutter RCF(RCF) 4 500 000 10  
Asier Riesgo GK(LCF) 80 000 3  
Queco GK(GK) 4 500 000 10  
Olivier Kapo CM(CM) 200 000 5  
Matthieu Chalme RB(RB) 255 600 2.965 Wimblemdon[]
Byug Guk Jo RCB(RCB) 200 000 5  
Abdoulaye Soumare LCM(LCM) 319 900 5.128 FCLugansk[]
Lukasz Juszkiewicz RWM(RCM) 200 000 5  
Carl Tourenne CM(CM) 1 500 000 7  
Karl Vernon RCB(RCB) 80 000 3 Marina[]
Mickael Pagis LWF(LWF) 273 800 3 WopWop[]
Khodadad Azizi LCF(LCF) 12 073 500 34.9 Manchester-Utd[]
Juan Pablo Santiago LB(LB) 234 900 3 TaksanZ[]
Amado Guevara RWM(RB) 4 780 000 13.502 Texas[]
Durval RCB(LB) 307 500 3 Liverpool23[]
Nicolas Puydebois GK(GK) 4 500 000 10  
Jang Hak-Young LB(LB) 200 000 5  
Chris Kirkland GK(GK) 1 691 900 5.771 FC_Dinamo_Bucuresti[]
Julien Rodriguez CB(CB) 80 600 3.002 IrtishOmsk[]
Miguel Acosta RCB(RCB) 196 300 3 PotrosUAEM[]
Dennis Flinta LCM(LCM) 20 000 1  
Stefan Barlin RCF(RCF) 1 500 000 7  
Carlos Gonzalez LCB(LCB) 80 000 3 PhoenixWarriors[]
Joonas Kolkka RCM(RCM) 4 917 000 10.892 Finn[]
Mattia Biso LWM(LWM) 259 600 3 Terroristas[]
Kenneth Rasmussen LCB(LCB) 3 491 900 3 GteborIFK[]
Ilias Atmatsidis GK(GK) 200 000 5  
Marco Pecorari RCB(RCB) 80 000 2.996 ExecutiveGardens[]
Gerardo Beltran LCF(LCF) 356 300 3 KrivoyUnited[]
Danny Butterfield LCB(LCB) 80 300 2.999 BloodMoonFC[]
Joon Hong Park RCB(RCB) 81 900 3.014 Lockjaw[]
Emiliano Moretti RCB(RCB) 4 500 000 10  
Gert Jan Tamerus RCM(RCM) 341 800 3 Corrado[]
Joey van den Berg RB(RB) 200 000 5  
Eugen Polanski LCM(LCM) 4 500 000 10  
Diego Rottensteiner RCF(RCF) 200 000 5