List of footballers
Simon Rodger DM(DM) 80 600 2.995 Number1[]
Ian Rodgerson AM(AM) 668 000 3.01 QPR_FC[]
Anthony Rogan RB(LCF) 20 000 1 Bbs[]
Paul Rogers RWM(RWM) 80 000 2.997 ChelseaFClub[]
Andrew Roscoe AM(AM) 85 200 3.049 Goryzont[]
Uwe Rosler RCF(RCF) 319 000 2.995 Bayern-Munich[]
Jason Rowbotham GK(GK) 801 000 3 f[]
Rodney Rowe ST(ST) 2 558 400 3 Bournemouth[]
Ezekiel Rowe LCF(LCF) 353 100 3 Liverpool_Tuapse[]
Gary Rowett RCB(RCB) 91 200 3.076 sokolita[]
Keith Rowland LCB(RB) 281 100 4.372 GB[]
Bryan Roy ST(ST) 5 694 800 23.605 _Zalgiris_[]
Neil Ruddock RCB(RCB) 23 326 500 48.835 Bastard_United_FC[]
Carl Ruffer LB(LB) 1 028 000 3.045 guerreiros[]
David Rush ST(ST) 81 400 3.01 GornoStay[]
Matthew Rush ST(ST) 623 400 3.07 FCDMKD[]
Craig Russell ST(ST) 1 858 400 3 mido301031[]
Kevin Russell RCF(RCF) 80 000 3 2012[]
Lee Russell RB(RB) 80 300 2.998 Dreamers[]
Nicholas Rust GK(GK) 80 300 3.001 xelsea[]
Stuart Ryder LCB(LCB) 88 000 3.04 Chelseaaa[]
John Salako LCM(LCM) 791 000 3 U-Sib[]
Mark Sale LCF(LCF) 2 035 600 3 McdUnited[]
Matthias Sammer RB(RB) 241 700 3.722 Heroes[]
Mark Samways GK(GK) 456 800 3 SpartakGunners[]
Vincent Samways LWM(RWM) 572 800 3 Chelsi1905[]
Lee Sandford RCB(RCB) 82 200 2.992 LiverpooL[]
James Sandison LCB(LCB) 80 000 3 Barcelonazhuk[]
Jesus Garcia Sanjuan LCM(LCM) 264 400 3 OldhamAthletico[]
Franck Sauzee CM(CM) 246 600 5.155 AIK[]
David Savage RWM(RWM) 247 400 3 LIONSclub[]
Robert Savage DM(LWM) 80 000 3 WestHam1[]
Dejan Savicevic LWM(LWM) 55 116 600 65.535 SFR_Jugoslavija[]
John Scales RB(RB) 23 796 000 52.945 Old_Liverpool[]
Jonathan Scargill GK(GK) 312 000 3.04 SenthetUnited[]
Jon Schofield RB(RB) 83 000 3.02 Partizan-Minsk[]
Stefan Schwarz RCM(RCM) 25 577 300 62.95 FC_Kairat_Almaty[]
Colin Scott GK(AM) 4 500 000 10  
Keith Scott RCF(RWF) 80 600 3.001 FcTottenham[]
Robert Scott LB(LB) 80 000 3  
Richard Scott RWM(RWM) 81 800 2.965 manchester2011[]