List of footballers
Eric Carriere DM(DM) 200 000 5  
Gary Birch ST(ST) 200 000 5  
Scott Boyd LCB(LCB) 726 600 3 Pskov_747_2[]
Daniele De Rossi RCM(RCM) 342 100 3.47 Odd[]
Juan Carlos Medina LB(LB) 93 500 3.101 1mMorTaLL[]
Stefan Kiessling ST(ST) 20 275 500 47.32 Gamburg[]
David Clarkson RCF(ST) 420 300 3.105 Luchik[]
Davy Theunis DM(DM) 1 500 000 7  
Daniel Montes RB(RB) 512 100 3 ZirkaFC[]
Yeo Seung-Won ST(ST) 80 000 3  
Wayne Allison ST(ST) 80 000 3 buzora[]
Kenny Cutler LCM(LCM) 107 800 3 CHIKAGO[]
Craig Waibel RB(RCB) 581 200 3 Minneapolis[]
Bradley Orr DM(DM) 4 555 200 9.6 Liverpool_FC[]
Braulio Luna CM(CM) 37 744 700 65.535 FC_Kairat_Almaty[]
Bobby Hassell LB(LB) 786 700 3 Popenki[]
Carlos Humberto Paredes DM(DM) 276 000 3.06 Shytomir[]
Damion Stewart CB(CB) 5 680 500 12.445 Jamaica[]
Thomas Poulsen LCM(LWM) 271 000 5.915  
Martin Scott RCM(RCM) 491 600 3 Metallurg-Kuzbas[]
Corona RCB(RCB) 367 900 3 Strannik[]
Marco Rossi AM(AM) 545 500 3 Anvil[]
David McCracken LCB(LCB) 143 900 3.566 Chelsea777iu[]
Kristian Bak Nielsen LCB(LCB) 1 500 000 7  
Oh Jang-Eun LWM(LWM) 96 200 3.183 spartak150[]
Matteo Guardalben GK(GK) 4 500 000 10  
Dariusz Kozubek RWM(RWM) 200 000 5  
Stephan Andersen GK(GK) 10 921 500 23.125 HNK_Hajduk_Split[]
Cedric Varrault LB(LB) 80 000 3  
Omar Rodriguez RB(RB) 342 300 3.03 Manchester7[]
Ricardo Ismael Rojas RB(RB) 556 000 3 colon[]
Danny Schofield LWM(LWM) 1 500 000 7  
Henrik Jorgensen LB(LB) 200 000 5  
Neto ST(ST) 200 000 5  
Ignacio Torres RCM(RCM) 309 000 3.08 Santoantoniense[]
Karsten Fischer RCB(RCB) 4 500 000 10  
Cesar Navas RB(RB) 7 460 000 23.132 BornInAfrica[]