List of footballers
Scott Minto LCB(LCB) 1 037 200 3 MuslimScout[]
Walter Nicolas Gaitan DM(DM) 84 000 3.027 Monarch[]
Francois Masson DM(DM) 120 000 3 tmblion[]
Michael Standing LWM(LWM) 82 800 3.008 liverpool1[]
Moke Diarra DM(DM) 230 000 3 P_S_G[]
Derek Stillie GK(GK) 201 800 3 Sibiryak[]
Alex Baptiste LB(LCB) 1 500 000 7  
Hans Vonk GK(GK) 308 600 2.9 Amsterdam[]
Darren Holloway RB(RB) 80 000 3 VaRo[]
Bobo Balde RB(RB) 8 836 500 18.745 Lisova1[]
Joost Broerse LB(LB) 843 900 3 Sport[]
Rafael Schmitz RCB(RCB) 4 500 000 10  
Ezequias CB(CB) 425 200 3 LIVERPOO_UM[]
John Mensah RCB(RCB) 4 572 200 8.08 Schutz[]
Patrick Ghigani LWM(LWM) 534 100 3 Vtotis-2[]
Constant Kipre Kaiper RCF(RCF) 200 000 5  
Giampaolo Ciarcia LCM(LCM) 952 400 3 FC-Austra[]
Ibrahim Ba LWM(LWM) 1 500 000 7  
Thomas Ravelli GK(GK) 33 074 200 65.535 Malmo[]
Giuseppe Cardone LCB(LCB) 80 000 3  
Yalcin Ayhan RCB(RCB) 163 700 2.598 FC_Ukraine[]
Mariusz Pawelek GK(GK) 200 000 5  
Kim Deinoff GK(GK) 80 000 3  
Charlie Oatway AM(AM) 83 700 3.051 FCKEMEROVO[]
Predrag Filipovic RCB(RCB) 216 600 2.149 Conquror[]
Jun Ho Jo GK(GK) 80 000 3  
Victor Hugo Montano RWF(RWF) 4 500 000 10  
Cicinho RWM(RWM) 12 804 000 25.765 Brazilia[]
Miguel Portillo RB(RB) 4 515 200 9.907 ReaLion[]
Andrew Holt LCB(LCB) 109 000 3.16 Arselona[]
Cristian Gonzalez LWM(LWM) 1 500 000 7  
Abderaouf Zarabi RCB(RCB) 854 200 3.09 centrum[]
Medeiros LB(LB) 80 000 3 Pitbul86[]
Tim de Meersman LWM(LWM) 200 000 5