List of footballers
Ismail Koybasi RCB(RCB) 5 060 200 14.94 FC_Real_Kyiv[]
Soren Colding RCB(RCB) 4 500 000 10  
Mariusz Mowlik LCB(LB) 81 100 2.974 PiankaKuflew[]
Luiz Fernando Martinez LWM(LWM) 200 000 5  
Jose Bosingwa RCB(RCB) 5 117 300 17.386 Quinas[]
Danny Morgan RCF(RCF) 81 900 3.012 Millwall[]
Cani RWM(RWM) 4 500 000 10  
Miguel Mussard LCF(LCF) 212 800 3 Koltum[]
Jacek Banaszynski GK(GK) 4 500 000 10  
Magnus Wikstrom CB(CB) 1 500 000 7  
Oscar Adrian Rojas LCB(LCB) 200 000 5  
Jon Busch GK(GK) 349 500 5.607 Houston_Dynamo[]
Ted Bolongo ST(ST) 200 000 5  
Edgar Solano LCB(LCB) 140 400 3 Digital[]
Kevin Cooper LWM(LB) 467 600 3 fabricemayona[]
Felipe Baloy LCB(GK) 206 400 4.16 Kubok-12-1[]
Gerardo Torres LB(LB) 80 000 3 xcska[]
Romain Pitau CM(CM) 1 500 000 7  
Benny Kerstens LB(LB) 231 200 3 fcdk[]
Florent Delay GK(GK) 290 400 3 ArshaUvin[]
Sebahattin Yoksuzoglu LCM(LCM) 81 800 3.006 SCstras[]
Arkadiusz Malarz GK(GK) 565 700 3 Podhale[]
Christian Amoroso LWM(LWM) 80 000 2.998 fcatnua[]
Duccio Innocenti RB(RB) 83 600 2.995  
Bernt N Hulsker RCF(RCF) 1 500 000 7  
Jesus Navas RB(LWM) 9 243 000 19.72 FIFA_Dream_Team[]
Seong Moon Woo LCM(LCM) 200 000 5  
Arjen Robben LWM(CB) 4 500 000 10 Ground[]
Nicolai Wael RCF(RCF) 200 000 5  
Jair da Rosa Pinto RCM(RCM) 387 800 6.775 Selecao[]
Mario Galinovic GK(GK) 20 000 1  
Bill Tchato LCB(LCB) 200 000 5 Monkey[]
Richard Brush GK(GK) 200 000 5  
Sean Dyche RB(RB) 200 000 5  
Robin Nelisse LWF(LWF) 4 500 000 10  
Shaun Pejic RCB(RCB) 1 500 000 7  
Jorge Perez LCF(LCF) 590 500 3.01 Bereza[]
Bajram Fetai LCF(LCF) 1 500 000 7  
Hector Lopez LCB(LCB) 4 500 000 10