List of footballers
Michael Mifsud RCF(RWF) 20 000 1 CostaCityFC[]
Jari Ilola RB(RB) 4 865 500 10.745 Finn[]
Grant Smith LWM(LWM) 496 600 3 Newcastle_Unated[]
Andradina RCF(RCF) 82 900 3.017 WimbledonFC[]
Adriano Sartori Mezavilla RCM(RCM) 85 500 2.998 SAO_PAULO[]
Orlando ST(RB) 14 886 000 31.6 _Zalgiris_[]
Anis Ayari RCB(RCB) 134 400 3 st_ava[]
Christian Schulz LCB(LCB) 20 000 1  
Michael Modubi RB(RB) 220 300 3 Mzansistars[]
Jose Leonardo Talamonti LCB(LCB) 80 000 3 Lepra[]
Danil Mavrodiy LCB(LCB) 290 800 3 fcKliin[]
Ibrahim Toraman RB(RB) 5 005 500 11.158 Besiktas[]
Graham Bayne LCF(LCF) 1 049 500 3 asdfg[]
Benedict Bauer ST(ST) 1 500 000 7  
Serginho LWM(LWM) 46 256 700 65.535 FC_Internazionale[]
Heath Pearce RB(RB) 332 800 3.01 SuR1k[]
Pavel Kutniy RCB(RCB) 209 500 2.625 Kubok-119[]
Scott Warner RB(LB) 200 000 5  
Andy Wilkinson RB(RB) 4 545 500 9.855 Liverpool_FC[]
Ting Zhou RCB(RCB) 80 000 3  
Vratislav Gresko RCB(RCB) 80 000 3  
Christophe Maraninchi ST(ST) 80 000 3 ManchesterUnt[]
Jose Mota RCF(RCF) 4 500 000 10  
Johan Landin RB(RB) 80 000 3  
Benoit Aureille GK(GK) 80 300 2.99 YuriVieira[]
Matias Arguello CB(CB) 4 500 000 10 Por[]
Laurent Leroy ST(ST) 200 000 5  
Michael Duberry LCB(LCB) 80 900 2.976 Gladiators[]
Eric Cubilier LCB(LCB) 485 800 3 Progress-Biysk[]
Tevenet LCF(LCF) 200 000 5  
Vagelis Koutsopulos LCB(LCB) 397 800 5.295 Dragonn[]
Charlie van der Ouweland LWM(LWM) 80 000 3  
Julian Jenner ST(ST) 830 500 3 Ermak[]
Juan Antonio Huerta LCB(LCB) 100 600 3.106 kILL[]
Abel Buades DM(DM) 80 000 3 zengjinggui[]
Toni Kallio LB(LB) 8 389 400 19.562 Finn[]
Joel Borgstrand RB(RB) 80 000 3  
Jack Stewart RCB(RCB) 1 500 000 7