List of footballers
Andrey Krasnopyorov RCB(RCB) 220 400 3 Levadia[]
Marat TSallagov LCF(LCF) 86 700 3.054 Barsuk[]
Indro Olumets RCM(RCM) 4 500 000 10  
Dmitry Kulikov LB(LB) 2 048 100 3.01 Nescafe[]
Torsten Kaltenegger GK(GK) 312 800 3 DerEinsatz[]
Wolfgang Klapf RWM(RWM) 4 500 000 10  
Peter Guggi DM(DM) 200 000 5  
Nenad Jovanovich RCB(RCB) 86 700 3.03 BUSK[]
Slobadan Grubor RCB(RCB) 1 029 200 3 RedBullsFC[]
Markus Mjuhltaler RB(RB) 209 500 3.46 Kubok-106-1-1[]
Dominik Taboga RCB(RCB) 1 316 400 3.01 BavariaMoscow[]
Andreas Fajhtner RCB(LWF) 213 400 0.665 Kubok-32-1-1[]
Stefan Maierhofer LCF(LCF) 200 000 5  
Martin Ehrenreich LCM(LCM) 4 500 000 10  
Amir Saadati RCM(RCM) 84 000 3 FCDS[]
Wolfgang Schober GK(GK) 82 400 3.02 Kokon[]
Mattias Dollinger RCF(RCF) 200 000 5  
SHpanniger SHtefan LB(LB) 1 155 600 3 Krilia[]
Markus Pistrol RWM(RWM) 3 043 300 3.01 PortVale[]
Michael Gruber ST(ST) 20 000 1  
Kajo Kalinich LCB(LCB) 597 700 3 Zagreb[]
Jo Tessem LCM(LCM) 80 600 2.998 Dre[]
Bernd Shirhuber LCB(LCB) 200 000 5  
Evald Kibler RWM(RWM) 1 472 600 3 bexx[]
Ren Porns LWM(LWM) 1 500 000 7  
Ren Shiker LCF(RWM) 20 000 1  
Alehandra Alehandra LCM(LCM) 95 900 3.029 Los_Magicos[]
Makiel Makiel LCF(LCF) 352 700 3 Olaria[]
Paulo Rebelo Kostin GK(CM) 81 200 2.491 J0[]
Miguel Bilro LB(DM) 80 000 3 Turtania[]
Renato Renato RB(RCB) 80 000 3 FCNortenhos[]
Gabriel Gabriel LB(CB) 373 500 3 ilys[]
Nuno Filipe Laranzhejro RCB(RCB) 200 000 5  
Silas Silas DM(DM) 288 400 3 CDLisbonaCity[]
Boadejro Boadejro DM(DM) 207 800 2.17 Kubok-117[]
Boda Vays RB(RB) 94 600 0.548 Nervniy[]
Mikas Mikas RB(RB) 200 000 5  
Letso Letso LCM(LCM) 203 600 2.53 Kubok-69-1[]
Paulo Duarte RB(RB) 157 200 3 Andrenense[]
Fernando Manuel Ferrejra GK(GK) 200 000 5  
Budun Budunov ST(GK) 20 000 1