List of footballers
Jan Russell RCM(RCM) 4 500 000 10  
Stefan Pirson RCM(RCM) 246 200 0.86 Kubok-41[]
Paskal Fuge LB(LB) 1 500 000 7  
Valeri Mezag LWM(LWM) 240 800 3 coloda[]
Guillaume Mulle AM(AM) 1 500 000 7  
Zhodi Viviani GK(GK) 200 000 5  
Siril Ramon LCB(LCB) 322 000 3 FC_NANTES[]
Razack Cisse LCF(LCF) 200 000 5  
Victor Bonilja ST(ST) 264 200 2.495 Kubok-44-1[]
Nenad Dzhodich LCB(LCB) 205 800 3.33 Kubok-74-1-1[]
Michel Rodrigez RB(RB) 684 000 3 ViniciusCarneiro[]
Serzh Blan LCB(LCB) 276 500 3 ASTerresFroides[]
Ti Harlamov LWM(LWM) 216 300 3 PSVROSTY[]
ZHeffri Dumen DM(RCM) 20 000 1  
Michel Loren RWM(RWM) 80 300 3.002 ROSTOV[]
Rui Pataka LCF(LCF) 589 700 3 Otradnyi[]
Pierre Legl DM(DM) 20 000 1  
Vyacheslav Zapojaska LWM(LWM) 80 300 2.998 FCKrivbaSS[]
Thomas Jansen LB(LB) 99 200 2.975 VALIK[]
Sebasten Mihalovski RB(RB) 141 000 3.122 OlympiqueMarseille[]
JeanKristof Ruver AM(AM) 1 500 000 7  
Bruno Karotti LCB(LCB) 80 000 3 qyavar[]
Kamil Borios LCB(LCB) 507 200 3 Sochaux[]
David Klein GK(GK) 200 000 5  
Loran Gutleber RCB(RCB) 50 000 1  
Charles Lazhe DM(DM) 1 500 000 7  
Faben Artez LB(LB) 255 200 3 OldhamAthletico[]
Frederik Tatarjan LCM(LCM) 212 500 2.375 Kubok-63[]
Claude Dambjuri LCM(LCM) 220 800 1.28 Kubok-103-1-1[]
Seni Kisse CB(CB) 1 500 000 7  
Silven Adolf RCB(RCB) 217 500 3 PSVROSTY[]
Innosent Hamaga RCB(RCB) 81 200 3 Slvr[]
Guillaume Borona RCM(RCM) 80 000 3  
Tagro Balegue RCF(RCF) 209 100 1.17 Kubok-84-1[]
Daniel Koffi Konan LCF(LCF) 323 000 2.977 Kubok-94[]
Zhoze Magaljaesh RWM(RWF) 20 000 1 CDLisbonaCity[]
Anthony Caporiccio DM(DM) 80 600 3 sega[]
Tibald Makua GK(GK) 20 000 1  
Leo Kosval ST(LWF) 20 000 1