List of footballers
Mario Grimm RCB(RCB) 80 000 3 Revengers[]
Ben Fisher LCF(LCF) 564 000 3 Arcanum[]
Rudi Tyommes AM(AM) 200 000 5  
Thomas Klasen RWM(RWM) 2 094 300 3 Raja-Casablanca[]
Markus Lyosh RB(RB) 200 000 5  
Vuk Latinovich RCB(RCB) 1 500 000 7  
Mattias Keller CM(DM) 20 000 1  
Markus Fire RCB(RCF) 20 000 1  
Karsten Marell AM(AM) 200 000 5  
Adnan Kevrich LCB(LCB) 636 400 1 kavaler[]
Dario Kreshich GK(GK) 200 000 5  
Antun Labak RCF(RCF) 200 000 5  
Daniel Ishodant GK(GK) 20 000 1  
Katalin Rakanel LCM(LCM) 337 400 3 Cristal[]
Petar Divich ST(ST) 371 200 3 Lowe[]
Milorad Pekovich RWM(RWM) 1 115 700 3 URAL2020[]
Christian Trapella LCB(CB) 80 000 3 FC_MIANO[]
Hasan Vural AM(LWM) 98 800 2.833  
Tributes Bauerb RCM(RCM) 80 000 3  
Sebastjan TSimmer LCM(CM) 80 300 3 Ildar[]
Milan Dragelevich RB(RB) 80 000 2.998 fkcrvenazvezda[]
Radoslav Kaljuzhny DM(DM) 80 000 3 lewoj[]
Zholt Law RCB(RCB) 20 000 1  
Andre Lents GK(GK) 200 000 5  
Marseilles Rozhdony DM(DM) 80 300 3 Ildar[]
Silvio SHreter LCM(LCM) 207 700 3.7 Kubok-118-1-1[]
Anzhej Kobyljanski LWM(LWM) 200 000 5  
Vilmosh SHebyok LCB(LCB) 200 000 5  
Vrazhel yes Silva RB(RB) 80 000 2.998 VillaMissionaria[]
Lorentinu Regekampf RCM(RCM) 80 000 3  
Tomash Rajhenberger LCF(RWM) 20 000 1  
Bruno Akrapovich AM(AM) 159 500 1.035 _Slovenia_[]
Vasiliu Miriutse LCM(LCM) 100 000 3  
Christian Beek LB(LB) 80 600 3.002 SHINNIK[]
Mirko Topic DM(DM) 26 697 000 54.4 Newcastle_Jets[]
Timo Growth RB(RB) 570 000 3.04 HQ-Armada[]
Rafal Boguski DM(DM) 4 681 600 9.98 KRAKOV[]
Tomislav Piplitsa LWM(LWM) 496 000 2.99 LegiaWarszawa_[]
Franklin RCF(RCF) 261 700 5.155 Bahrein[]
Greg Berholter LCB(LCB) 620 800 3.04 PortmoreUntied[]
Paulo Roberto Rink LCF(RCF) 348 000 3.075 TOOLS[]