List of footballers
Ivan Lajtman LCM(LCM) 297 800 3.01 Fc_Rinol[]
Paballo Mpakanyane ST(ST) 80 000 3  
JUre JUrich LWM(RWM) 80 300 3 tgmilan[]
Michael Ferrer RB(LCB) 80 300 2.997 predator[]
Ties Heldens RB(RCB) 801 800 3 RussDimm[]
Henni van SHoonhoven LWM(LWM) 80 300 2.989 Poldervogels[]
Martin Gootes LCF(LCF) 4 587 300 10.06 FeyenoordFC[]
Hakim SHatoani DM(DM) 546 000 3.01 zeeburgia[]
Give birth Hoegg GK(GK) 200 000 5  
Johan Abma RCB(RCB) 200 000 5  
Press Veltman LCM(LCM) 206 100 2.325 Kubok-84-1-[]
Peter Mentink DM(DM) 211 900 0.7 Kubok-116[]
Nikolay Lapuhov RCF(RCF) 4 500 000 10  
Robert Loontens LB(LB) 325 300 4.742 WestHamU[]
France Koornberg GK(GK) 600 300 2.995 Cheet-ice[]
Ferdinand Katipana RCB(RCB) 20 000 1 predator[]
Jelmer Slager LWM(LWM) 1 004 600 3 4970[]
Ale Geert de Vrii LCB(LCB) 27 600 0.983 FC_Kolomyia[]
Ferdino Ernandes RCF(RCF) 376 500 3 FcOrel[]
Anzhelo March LCB(LCB) 20 000 1  
JAn Bruin LCF(LCF) 858 800 3.02 FCGMFB[]
Kenan Durmusoglu RB(RB) 80 000 3 FCMALATYA[]
Harvi Bishop LWM(LWM) 95 700 3.186 Fkural[]
David Rogers LWM(LWM) 80 000 2.995 FKRostov[]
Clint Micallef LWM(LWM) 100 000 3.209 CHITAGO[]
Andrey Panko RWM(RWM) 360 800 3 Creck[]
Mathew Korjik LCB(LCB) 532 000 3.01 Tulchin[]
Fumes Montgomery GK(GK) 206 500 3.725 Kubok-108[]
Sergey Najdenko LB(LB) 81 500 2.995 FCVSclub[]
Klaudio Haver Akevedo ST(ST) 457 700 3 Swansea[]
Dynes Gordon RB(RB) 200 000 5  
Gary McAllister CM(AM) 32 856 000 65.535 Tartan_Army[]
Daniel Buguz LCB(LCF) 200 000 4.83 Kubok-18[]
Igor Pyvin RB(LCB) 589 400 3 Russia2[]
Paul Kirilchik RB(RB) 200 000 5  
Kejt O Nejl ST(ST) 103 800 3.313 LoKoMoTiV[]
Dynes Holdsvort LWM(LWM) 1 121 900 2.98 Arsenal_FC[]
Denni Batterfild LCM(LCM) 482 700 3.035 Trion[]
Lusian Florin Dronka RCB(CB) 84 500 3.036 mecafc[]
Dzhej Botrojd RCF(RCF) 168 800 3 TAJIKISTAN[]