List of footballers
Gilermo Perez LB(LB) 80 000 3 CockneyReds[]
Lusiano de Hesus LB(LB) 422 600 3.015 FCStal[]
Pablo Lima Olid RCB(LCB) 252 400 3 Fucvam[]
Huan Salgero Silva LB(LCM) 200 000 5  
Migel Lapolla RWM(RWM) 326 200 2.94 Phoenix[]
Horhe Garsija LWM(LWM) 80 000 2.997 toidi[]
Horhe Anchen Kahiga RCM(RCM) 201 600 3.985 Kubok-100[]
Karlos Delgado RWM(RWM) 80 000 2.968 AthleticFC7[]
Mario Alvarez LWM(CM) 80 600 3.002 quinqueniofc[]
Endoni Alvarez AM(AM) 89 300 3.116 cocol[]
Diego Maguna LWM(LWM) 659 800 9.29 Dynamo_Kyiv_FC[]
Karlos Grosnil RCM(RCM) 80 000 3  
Ribajr Perez LCF(LCF) 260 100 3 jk[]
Sebastian Rajalakso ST(ST) 190 900 3 Krivoy2[]
Huan Manuel Olivera ST(ST) 1 500 000 7  
Uolter ZHuglielmone ST(ST) 839 800 3 GomeL[]
Dario Essugo RCM(LWM) 80 000 3 barcelona_fc[]
Valdemar Chena GK(GK) 200 000 5  
Ozeja de Paula RB(RB) 200 000 5  
Huan Ramon Ortiz RCB(RB) 50 000 1  
Rudolfo Sandoval RB(RB) 200 000 5  
Michel Sosedo RB(RB) 360 800 3.045 TacuaryFootBall[]
Luis Molina LB(LCF) 200 000 5 Kubok-25[]
Victor Panjagua RCB(RCM) 20 000 1  
Eriko Bogado RB(RB) 471 400 3 FC_Cerro_Porte[]
Nahun Avila RB(RB) 80 000 3  
Gustavo Sa RCM(RCM) 100 000 3 manchester_utd[]
Kaliksto Figuereda LCM(LCM) 90 400 3 BandaG[]
Hektor Martinetti RCM(RCM) 80 000 3  
Hose Maria Rolan LWM(LWM) 120 400 3.29 AceTeam[]
Nestor Agilera RCM(RCM) 80 000 3  
Oscar Gomez AM(AM) 4 776 100 11.299 AzE[]
Osmar Gutierres LCM(LCM) 408 100 3 Paragvay[]
Ruben Agilera LCF(LCF) 383 000 3 DonatoridiPunti[]
Pablo Garej ST(ST) 80 300 2.993 PARMALAT[]
Hose Santander ST(ST) 200 000 5  
Nelson ZHermon Bernal LCF(LCF) 217 500 3 Chernihiv[]
Filip Felgen GK(GK) 1 204 800 3 Alma-ata[]
Greg Goffin GK(GK) 1 030 900 3 RFPLible[]
ZHjulen Bonneto LB(LB) 242 600 2.875 Kubok-66[]
Kristof Bular RB(LCB) 50 000 1