List of footballers
Chus Herrero LB(LB) 307 600 3 Elbrus[]
Harison yes Silva RB(RCB) 82 700 3.029 Luizantonio[]
Fabio Marano RB(RB) 489 800 3 LUCANFA[]
Arthur Pereira Neto LCM(AM) 94 800 3 SantosFc[]
Rejnaldo dos Flight LWM(LWM) 316 900 3 Olaria[]
Roberto de Souza Razende RCM(RCM) 20 000 1  
Serhio Simshes de Hesus DM(DM) 200 000 5  
Sydney Moraes RCM(RCM) 200 000 5  
Simao Rodriguez dos Santos RWM(RWM) 20 000 1  
ZHonatas Olivejra Kardozo LWM(LWM) 81 100 2.984 Pireiros[]
Leonardo Gomes RCM(RCM) 80 000 3  
Rikardo Lobo LCF(LCF) 131 200 3 CostaRicaMS[]
Evandro Ronkatto LCF(LCF) 200 000 5  
Sandro Hiroshi RCF(RCF) 1 066 800 3.015 winners[]
John Konnoli GK(GK) 207 200 2.63 Kubok-84-1[]
Alan Rajan GK(GK) 56 600 1 perm[]
Alan Blair RB(RB) 167 000 1.304 Tuxolka[]
William Garnon CB(CB) 20 000 1  
Mark MakKristal RCB(RCB) 368 400 3.02 TGK[]
Adrian Krin LB(LB) 332 800 3 Volgann[]
Dzho Harkin RB(RB) 1 500 000 7  
Devid Ogilbi RCB(RCB) 131 600 3 FlorenceFC[]
John MakElroj LCB(LCB) 98 200 3.166 Ufa[]
Russell Porter LB(LB) 80 000 3  
Rajn Kojl LWM(LWM) 80 000 3  
Richard Danlop LCM(LCM) 80 000 3  
Floor Higerti LWM(LWM) 629 600 3 pac[]
Martin MakKann RCM(RWM) 80 000 3  
Barry Runi DM(DM) 80 000 3  
Deklin Devin RCM(RCM) 80 000 3  
Garet Gibson LWM(LCM) 727 700 3 FCLASKABORATYN[]
Floor MakLohlin ST(ST) 1 500 000 7  
Kelvin Mooney LCF(LCF) 200 000 5  
Stephen Pakhaus RCF(RCF) 621 000 3 Arsenalllll[]
Konor Toji LCF(LCF) 80 000 3 Banderivtsi[]
Rafael Edgar Dudamel GK(GK) 200 000 5  
Tulio Enrike Hernandes GK(GK) 4 500 000 10  
Elvis Alfonso Martinez RB(RB) 121 300 2.843 RCD-Mallorca[]
Atahualpa Gonzalez LB(LB) 1 500 000 7  
Leonel ZHerardo Vielma LB(LB) 200 000 5