List of footballers
Willian LCF(LCF) 32 653 700 65.535 FC_Internazionale[]
Oleh Luzhny CB(CB) 4 500 000 10 AsSiena[]
Roberto Mancini RCF(RCF) 9 412 700 26.58 FC_Barcelona[]
Mehmet Aurelio LWM(LWM) 33 583 000 65.535 Tahsil[]
Viktor Elm ST(ST) 80 000 3  
Constant Djakpa LCB(LCB) 20 000 1  
Juan Mata AM(AM) 16 756 000 65.535 San_Lorenzo[]
Ever Banega DM(DM) 376 400 4.64 Colorado_Town[]
Miguel Torres CB(CB) 13 606 600 39.975 FC_Angel_City[]
Armand Traore LB(LCB) 4 521 000 8.785 P010OB[]
Alexandre Song LWM(LWM) 4 518 900 10.12 CD_Baskonia[]
Toni Kroos CM(CM) 11 542 600 55.861 CF_Real_Madrid[]
Nicklas Bendtner LWF(LWF) 1 515 700 6.48 FC_Dinamo_Bucuresti[]
Adriano Leite RCF(RCF) 6 132 800 39.714 FC_Internazionale[]
Turken Izotov DM(DM) 487 600 3 moitawillian[]
Lassana Diarra CM(CM) 5 532 700 14.67 Junioren[]
Miguel Veloso DM(DM) 6 867 000 14.83 Kremin_Kremenchuk[]
Bernard Lama GK(GK) 9 292 500 25.965 Appalaches[]
Robert Jarni AM(CM) 4 517 800 9.575 _Croatia98_[]
Nikola Pokrivac AM(AM) 200 000 5 _Croatia_[]
Dario Knezevic CB(CB) 1 546 500 6.07 _Croatia98_[]
Gokhan Zan CB(CB) 4 500 000 10  
Nigel de Jong DM(ST) 4 997 000 20.15 Colorado_Town[]
Lee Martin RCM(RCM) 5 459 300 24.236 Man_Reds[]
Wim Jonk LWM(LWM) 9 322 900 20.675 Oranje_Dream[]
Pablo Ibanez Tebar LB(LB) 26 000 0.77 Kansas[]
Danny Blind LCB(LCB) 12 388 000 25.39 Kilimanjaro[]
Richard Eckersley CB(CB) 1 500 000 7  
Ivan Polovec CB(CB) 4 500 000 10  
Lisandro Lopez ST(ST) 4 500 000 10  
Tony Adams LB(LB) 6 989 000 18.265 Entyziast[]
Billy Wright CB(CB) 14 271 800 30.435 Barclays_Dream[]
Antonio Conte AM(AM) 425 600 5.935 Medeo[]
Dilly Golotuyk LCM(LCM) 1 500 000 7  
Mario Esteves Coluna RWM(RWM) 375 700 5.05 Aconcagua[]
Rui Barros RCM(RCM) 6 797 700 20.79 Gornik_Zabrze[]
Alexey Ionov AM(GK) 5 790 000 12.58 Juice[]
Samir Ujkani GK(GK) 4 500 000 10  
Manucho LCF(LCF) 5 370 200 22.402 edge_united[]
Yevhen Seleznyov LCF(LCF) 6 251 400 19.482 HapoD[]