List of footballers
Zoran Vujic ST(ST) 81 000 2.975 CHERNOMORETZ[]
Horhe Eddi Riviera GK(GK) 723 900 3 atlas[]
AlesEliah Sanchez GK(GK) 223 800 1.705 Kubok-82-1-1[]
William Kamera RB(RB) 200 000 5 Kubok-124[]
Maurisio Basalar RCB(RCB) 4 500 000 10  
Dzheffri Budge LCB(RCB) 81 100 2.987 zeka[]
Raul Penjalillo CB(CB) 267 800 0.65 Kubok-49-1[]
Aleh Dias CB(CB) 85 200 2.855 Peruan[]
Gilermo Gvizasola CB(CB) 1 500 000 7  
Ernesto Mijahira RCB(RCB) 269 500 3.025 KrivoyRog[]
Raul Aleman LWM(LWM) 85 800 2.76 Mikhey[]
Krishtian Kaloggero LWM(LWM) 491 200 3 CA_Tigres[]
Geronimo Severino CM(CM) 223 500 0.563 Kubok-115-1-1[]
Christian Krusate DM(DM) 519 300 3.025 xazar[]
Fernando Kampos LCM(LCM) 244 200 2.66 Kubok-49[]
Sezar Riega ST(ST) 81 100 3.009 dimaks[]
Rentso Benavides ST(ST) 299 700 7.096 rep[]
Danfer Dojg RCF(RWF) 80 000 3 Kilikia[]
Hoel Pinto GK(LCB) 20 000 1  
Esteban Mendoza GK(GK) 310 200 2.995 Fakelemm[]
Duber Zapata LB(RCB) 1 500 000 7  
Osvaldo Rivas LCB(LCB) 208 500 3 Kubok-76[]
Walter Rojas LCB(LCB) 1 500 000 7  
Rafael Enrike Arnao LCB(LB) 183 200 3 BorussiaMunchen[]
Walter Velets CB(CB) 516 900 3 Volkovskiy[]
Diego Santillana RB(RB) 199 900 3 barsylona[]
Hose Luis Rhine LCB(LCB) 297 400 3.06 M1LAN[]
Ronald Garcia DM(DM) 200 000 5  
Markus Amaral DeKastro DM(DM) 82 200 3.02 Luizantonio[]
Huan Karlos Figveroa LCM(LCM) 270 800 3.559 Kubok-45[]
Sezar Eduardo Balbin LWM(LWM) 1 309 000 3 STARS[]
Luis Alberto Karpio LCM(LCM) 124 400 3.11 CSKA_M[]
Sezar Manuel Kalderin RWM(LCM) 455 200 3 zenit333[]
Hose Luis Guevara AM(AM) 80 000 3  
Luis Zunga DM(DM) 208 000 5.016 Kubok-45[]
Luis Anhel Rodriguez RCF(RCF) 86 800 2.955 Peruan[]