List of footballers
Adam Green RCB(RB) 1 350 000 3 Shutaz[]
Alessandro Mazzola AM(AM) 499 200 3.025 higtonFC[]
Dmitriy Loskov LWM(LWM) 200 000 5 Ajax_Lasnamae[]
Marcin Adamski RB(RB) 81 100 2.974 PiankaKuflew[]
Cedric Roussel LCF(LCF) 200 000 5  
Mohammed Sylla RWM(RWM) 200 000 5  
Ki Hwan Joo RB(RB) 80 000 3  
Piotr Bronowicki LCB(LCB) 1 500 000 7  
Igor RCF(RCF) 329 900 3.07 palmei[]
Steve Barbe RWM(RCM) 223 800 3 Legendary1928[]
Toni Moral LWM(LWM) 694 300 3 REALmadrid[]
Jonathan Pitroipa LCM(LCM) 4 500 000 10 _FK_Obilic[]
Alpay LB(LB) 33 411 800 65.535 Tahsil[]
Kevin Pires-Rodrigues DM(DM) 550 700 3 realmadridbarafc[]
Grzegorz Krol ST(ST) 80 000 3  
Mario Cotelo LCB(LCB) 1 500 000 7  
Stian Ohr RWM(RWM) 200 000 5  
Bakari Kone RCF(RCF) 10 816 400 31.785 Villarreal-CF[]
Villar DM(DM) 80 000 3 leomharr[]
Marco Esposito LCB(LCB) 4 500 000 10  
Andrea Pisanu LCF(LCF) 200 000 5  
Enrico Fantini ST(ST) 200 000 5  
Benoit Costil GK(GK) 4 500 000 10 Nant_FC[]
Alexandros Tziolis CM(CM) 5 107 000 11.091 Ellada_Sparta[]
Rafal Grzelak LWM(LWM) 1 471 200 3 Lepricon[]
Justin Walker DM(DM) 80 000 3 VaRo[]
Toche ST(ST) 276 100 3 KreUtd[]
Gustave Bahoken LB(LB) 85 600 2.994 SLBenfica[]
Aaron Pitchkolan LB(LCB) 840 900 3 RUBINizhevsk[]
Charly RB(RB) 247 900 3 Calipso[]
Jim Brennan LB(LB) 200 000 5  
Christophe Kinet LWM(LWM) 366 100 3 ad[]
Alfonso Martinez Zambrano GK(GK) 200 000 5  
Quincy Owusu Abeyie ST(AM) 7 505 600 42.675 ILikeToMoveIt[]
Mike Rietpietsch RWM(AM) 80 000 2.996 sabadell[]
Magnus Powell ST(ST) 87 500 3.068 FC_Leeds[]
Labaka RCB(RCB) 200 000 5  
Predrag Djordjevic AM(AM) 9 495 400 23.515 Serbska[]
Lee Wallace CB(CB) 9 054 000 19.18 Lisova1[]