List of footballers |
|||||
Fulgensio Morales | LCM(LCM) | 200 000 | 5 | ||
Gabriel Arevalos | LCF(LCF) | 314 000 | 3.01 | FC-VADLin-[ODIS] | |
Sebastjan Marinas | RCF(RCF) | 200 000 | 5 | ||
Karlos Melgareho | RCF(RCF) | 200 000 | 5 | ||
Dejv Harrison | GK(GK) | 4 500 000 | 10 | ||
Jim Peterson | RB(RB) | 80 000 | 3 | ||
Luis Rodrigez | CB(CB) | 225 200 | 2.69 | Kubok-101[Kubok-101] | |
Sasha Fidale | RWM(RWM) | 295 400 | 3.015 | VenetoDC[rerlanza7] | |
Mike Roduej | RCM(RCM) | 127 600 | 3.414 | crewbrs[sydan] | |
Alex Bond | AM(AM) | 20 000 | 0.505 | Moscow_City[msk] | |
Alan Johnson | DM(DM) | 223 200 | 0.99 | IVATCEVICHI[dynamo88] | |
SHon Eldzhi | RCF(RCF) | 171 400 | 3 | Luker[Lukyan] | |
Dzhonni Lucca | ST(ST) | 80 000 | 3 | ||
Nikolay Kamornikov | GK(GK) | 200 000 | 4.425 | Kubok-51[Kubok-51] | |
Dmitry Gaev | GK(CM) | 20 000 | 1 | ||
Denis Antonovich | RCB(RCB) | 208 700 | 3.285 | Kubok-87-1[Kubok-87] | |
Andrey Ryabtsev | LWM(LWM) | 270 200 | 2.92 | fc_Gomel[dimon_smt_27] |
