List of footballers |
|||||
Jeroen Zoet | GK(GK) | 6 489 500 | 14.07 | HHC_Hardenberg[mandanda] | |
Funsu Ojo | DM(DM) | 4 500 000 | 10 | ||
Wesley Ngo Baheng | LCM(LCM) | 163 900 | 3 | Lille_Olympique[Sheogorath] | |
James Marwood | RCM(RCM) | 1 500 000 | 7 | ||
Juan Ojeda | GK(GK) | 284 600 | 3 | RiverPlayte[Ahmetov] | |
Oscar Ahumada | DM(DM) | 4 500 000 | 10 | ||
Matias Abelairas | AM(AM) | 4 500 000 | 10 | ||
Yusuf Simsek | RWM(RWM) | 4 893 100 | 11.018 | Besiktas[C_H_E_L_S_E_A] | |
Akin Vardar | GK(GK) | 210 800 | 3.78 | EN-3[EN] | |
Muhammet Caglar | RB(RB) | 4 500 000 | 10 | ||
Onur Tuncer | RCM(RCM) | 1 500 000 | 7 | ||
Mark Doninger | DM(DM) | 200 000 | 5 | ||
Andrew Carroll | RCF(RCF) | 21 008 800 | 65.535 | FC_Capital_City[Netilson_Hatter] | |
Ben Tozer | RB(RB) | 145 900 | 3 | Roma1986[kufliovmetaua] | |
Mario Vega | GK(GK) | 80 000 | 3 | ||
Andres Rios | LWF(LWF) | 200 000 | 5 | ||
Mateo Musacchio | CB(CB) | 8 226 000 | 17.515 | Beer_teem[Manhunt] | |
Martin Galmarini | CM(CM) | 200 000 | 5 | ||
Fabio Gimenez | AM(AM) | 80 000 | 3 | ||
Augusto Fernandez | RCM(RCM) | 10 715 500 | 24.7 | Liechtenstein[monarh] | |
Diego Bogado | RB(RB) | 1 500 000 | 7 | ||
Erdem Kose | GK(GK) | 1 500 000 | 7 | ||
Tomas Zapotocny | CB(CB) | 4 500 000 | 10 | ||
Murat Sozgelmez | RCB(RCB) | 4 500 000 | 10 | ||
Abdurrahman Dereli | CM(CM) | 1 500 000 | 7 | ||
Murat Yilmaz | RCM(RCM) | 200 000 | 5 | ||
Sezer Badur | CM(CM) | 4 500 000 | 10 | ||
Tayfur Emre Yilmaz | LCF(LCF) | 436 800 | 7.241 | LEO[VENES] | |
Mehmet Yildiz | LCF(LCF) | 1 500 000 | 7 | ||
Kelvin Etuhu | LWM(RCM) | 1 500 000 | 7 | ||
Callum Morris | RCB(LB) | 1 500 000 | 7 | ||
Darren Lough | RCB(RCB) | 4 500 000 | 10 | ||
Nile Ranger | ST(ST) | 457 800 | 3 | RangersAC[MarceloOtero] | |
Nicolas Sanchez | RB(RB) | 200 000 | 5 | Sukoni[Luka13] | |
Rodrigo Archubi | LWM(LWM) | 200 000 | 5 | ||
Radamel Falcao | RWF(LCF) | 17 468 000 | 35.86 | FC_Kovel_City[Nikolaevich] | |
Mauro Diaz | LCM(LWM) | 4 500 000 | 10 | ||
Damian Lizio | LCM(LCM) | 389 200 | 3 | speus[maks15] | |
Pablo Mazza | LCF(AM) | 200 400 | 4.935 | Kubok-34[Kubok-34] | |
Juan Antonio | RCF(RCF) | 4 500 000 | 10 | ||
Necip Uysal | RCB(RCB) | 5 919 500 | 12.665 | TEPEH[Levis] |
