List of footballers
Maximiliano Laso LWM(LWM) 1 500 000 7  
Maximiliano Bustos RCM(RCM) 80 000 3  
Fabian Santana RWM(RWM) 1 500 000 7  
Nicolas Bertolo RCM(RCM) 4 554 400 9.557 Ascania[]
Daniel Eduardo Raschle AM(AM) 1 500 000 7  
Daniele Ficagna RB(RB) 80 000 3  
Andrea Rossi LCB(LCB) 20 000 1  
Nicola Belmonte CB(CB) 80 000 3 RedBullFC[]
Ahmed Barusso DM(DM) 924 600 2.99 norwichowls[]
Mariano Julio Izco RWM(RWM) 1 500 000 7  
Takayuki Morimoto ST(ST) 1 500 000 7  
Santiago Abel Hoyos RB(RB) 1 500 000 7  
Luciano Balbi RB(RB) 4 798 700 12.07 PAE_Panionios[]
Carlos Quintana LCB(LCB) 1 500 000 7  
Emir Faccioli RCB(RCB) 80 000 3  
Lolli Gaston LCB(LCB) 1 500 000 7  
Rodolfo Moises Graieb RCB(RCB) 479 800 5.807 MetallurgMoscow[]
Leopold Shevcov LCB(LCB) 1 500 000 7  
Sebastian Blanco CM(CM) 7 558 500 16.6 RC_Deportivo_La_Coruna[]
Eduardo Ledesma DM(DM) 860 800 3 Muvis[]
Sebastian Salomon AM(LCM) 227 300 3 Shahtar_Donetsk[]
Mario Zaninovich LWM(LWM) 1 500 000 7  
Javier Carrasco DM(DM) 1 500 000 7  
Daniele Capelli RCB(RCB) 4 500 000 10  
Jaime Valdes LWM(LWM) 80 000 3  
Ruben Ariel Olivera da Rosa LCF(LCF) 80 000 3  
Stephan El Shaarawy LWF(LWF) 4 500 000 10 Zidan[]
Roberto Soriano AM(AM) 12 300 000 28.165 Obolon_Kiew[]
Fabio Zamblera ST(RCF) 1 500 000 7  
Gilles Meslien GK(GK) 80 000 3 omarseille[]
Kevin Olimpa GK(GK) 4 500 000 10  
Fernando Damian Tissone LWM(LWM) 361 000 3.221 _Malaga_[]
Daniel Bradaschia LWF(LWF) 1 500 000 7  
Serge Branco CB(CB) 200 000 5  
Pablo Caceres RB(RB) 1 500 000 7  
Gordon Schildenfeld RCB(RCB) 95 500 2.982 BenficaAcademia[]
Stephen McPhail RWM(RWM) 4 500 000 10  
Darren Dennehy RCM(RCM) 1 500 000 7  
Andre Bikey CB(CB) 4 925 900 12.35 CammaC[]
Alex Pearce CB(CB) 80 000 3  
James Henry CM(RCF) 4 500 000 10