List of footballers
Nguimbi Jo LCB(LCB) 87 100 3.008 Arhangeli[]
Donna Tokala LCB(RCB) 80 000 2.994 wellinton[]
Bagayoko RWM(RWM) 291 400 4.079 spartac_team_2[]
Johan Boulon DM(DM) 140 000 3.05 OlympiqueMarseille[]
Damien Boudjemaa LWM(LWM) 80 000 3  
Aleksandar Nicic LCM(LCM) 111 600 3 Start-Bobruisk[]
Carlos Moreira Lisito LCM(LCM) 1 500 000 7  
Wilson Moreira AM(AM) 80 000 3  
Airton Silv Nascimento LCM(LCM) 80 000 3 ZV[]
Olivier Symphor DM(DM) 80 000 3  
Gilberto Pereira ST(RWF) 81 800 2.81 FcPortugal[]
Maximilien Friboulet LCF(LCF) 80 400 2.999 Kenifornia[]
Mickael Pereira ST(ST) 216 400 0.883 Kubok-91[]
Ludovic Pancrate RCF(RCF) 81 700 2.993 SCstras[]
Narcisse Bonan ST(ST) 1 029 600 3 Munez[]
Zola Mfuka ST(ST) 140 200 3.414 OlympiqueMarseille[]
Wilfried Louisy Daniel ST(ST) 80 000 3 GreenWay[]
Lamine Dhiediou LCF(LCF) 259 000 3 MU[]
Arnold RCB(RCB) 385 400 3 CHAMPIONCHIP[]
Reda Johnson RCB(RCB) 243 000 3.946 Dahomey[]
Malek LCB(LCF) 80 000 3  
Omar Kossoko ST(ST) 388 900 3 KPOM[]
Alexandros Pappas GK(GK) 80 000 3 impuls[]
Edgar Harlamov RCM(RCM) 80 000 3  
Jean Ismaela Niang LCF(ST) 80 500 3.006 ShahtarDonetck[]
Benjamin Laurant LWM(LWM) 329 400 3.05 FCKarpaty[]
Maxime Brillault GK(GK) 80 000 3  
Foued Kadir RCM(RCM) 2 698 000 21.961 South_Park[]
Aurelien Boche GK(GK) 92 500 3.094 UnionFromagerie[]
Joshua Kudava RCM(RCM) 4 500 000 10  
Benoit Haaby RCB(RCB) 84 900 3.033 KAMAZ-CHELNY[]
Quentin de Parseval GK(GK) 257 900 4.665 Split[]
Benoit Benvegnu GK(GK) 1 500 000 7  
Bruno Ecuele Manga CB(CB) 4 500 000 10  
Charles Diers LWM(LWM) 80 000 3  
Mickael Stephan DM(DM) 126 900 3.159 ASValence[]
Olivier Auriac LWM(LWM) 80 000 3  
Vinicius Reche LCM(LCM) 121 000 3 SportSPT[]
Issa Kanoute ST(ST) 347 100 3 Villasmundo[]
Ted Lavie AM(AM) 80 300 2.997 NixoN[]
Paul LCF(LCF) 133 400 3.579 crewbrs[]