List of footballers
Evan Doan AM(AM) 332 200 3 SOCOL1[]
Alexander Fichera LB(LB) 80 600 2.998 Spartak52[]
Casey Herd RCB(RCB) 170 200 3.601 Gelios[]
Payton Hickey GK(GK) 80 000 3  
Robin LCM(LWM) 114 600 3 UnitedFJ[]
Dustin Lemley LWM(LWM) 80 000 3 Pfc_Galugai[]
Mark Pocock GK(GK) 80 000 3  
Chris Antonino GK(GK) 80 600 2.995 DYNAMO1985[]
Dan Buehrens RB(RB) 502 400 3 FighterFC[]
Tomasz Groch LB(LB) 80 000 3  
Jeffrey Matteo RCM(RCM) 80 000 3  
Juan Francisco Guerra GK(GK) 2 359 600 3 SuperMario[]
Hemir Neibles RCM(RCM) 80 000 3  
Matia Damiani RCM(RCM) 80 000 3  
Sebastian Alvarado RCF(RCF) 88 700 2.932 Toi[]
Tarik Smith ST(ST) 80 000 3  
Frank Alesci DM(DM) 1 846 600 3 SIla[]
Alex Fatovic GK(GK) 88 400 3.09 Elektron[]
David Panchano LWM(LWM) 4 500 000 10  
Arthur Kulkov RCB(RCB) 80 900 3.003 DinamoX[]
Gabe Ortega LCB(LCB) 200 000 5  
Erik Rengifo GK(GK) 4 500 000 10  
Diego Velasquez RCB(RCB) 187 400 3 FCBuko[]
Mathias Carrizo RCF(AM) 197 600 3 SuR1k[]
Julio Dos Santos ST(ST) 80 000 3 FCSor[]
Giuseppe Buscemi LCF(LCF) 1 133 400 3 Loshpety[]
Joseph Afful RWM(RWM) 518 900 3.02 Dry1ce[]
Roger Cambridge LB(LB) 4 500 000 10  
Anthony Matos AM(AM) 94 000 3 spartaksumy[]
Daniel Zeidman CM(CM) 1 123 200 3 MW[]
Ryan Thompson GK(GK) 80 000 3  
Diego Restrepo GK(LCB) 4 500 000 10  
Austin LCB(LCB) 338 400 3 megalux[]
Miguel da Costa Rodriguez DM(DM) 80 000 2.996 Earthquakes[]
Blair Gavin LB(LB) 80 000 3  
Zak Boggs LCF(LCF) 452 600 3 Browncoats[]
Anthony Ampaipitakwong LWM(LWM) 414 200 3 FCDinamoKiev[]
Sean Bucknor LCF(LCF) 862 000 3 milkT[]
Jani Galik LCM(LCM) 316 300 3 Carlos_ekt[]
Wesley Knight LB(GK) 80 000 3