List of footballers
Eusebio Paredes LCF(LCF) 252 500 0.585 Kubok-54-1[]
Ruben Martinez LWM(LWM) 4 500 000 10  
Manuel Vargas LCM(RWF) 206 800 1.605 Kubok-25[]
Reynaldo Garcia LCB(ST) 200 000 4.625 Kubok-28-1[]
Israel Sanjur ST(ST) 259 200 1.84 Kubok-54[]
Paul Dasent RCF(LWM) 203 600 3.57 Kubok-18-1[]
Luis Ortiz DM(DM) 210 400 2.265 Kubok-54[]
Enrique Bulgin GK(AM) 200 000 5 Kubok-13-1[]
Guillermo Murrillo GK(GK) 413 200 0.69 Furia[]
Armando Gun LB(LB) 4 500 000 10  
Celso Polo RCF(GK) 200 000 4.835 Kubok-19-1-1[]
Gerardo Barrios LCM(RWF) 202 000 4.945 Kubok-32-1-1[]
Ismael Menal CM(CM) 239 200 1.875 Kubok-43[]
Jose Luis Gonzalez CM(CM) 200 000 4.75 Kubok-54-1-1[]
Delano Welch RCF(GK) 200 400 4.465 Kubok-19[]
Anibal Godoy AM(AM) 80 000 3  
Luis Jaramillo RWM(RWM) 4 500 000 10  
Javier De La Rosa ST(ST) 4 500 000 10  
Juan De Gracia DM(DM) 231 600 1.525 Kubok-44[]
Alberto Quezada CB(CB) 263 400 1.13 Kubok-52[]
Jonathan Rodriguez DM(DM) 153 600 3 IstmoFC[]
Johan Ceron GK(GK) 1 548 200 3 taraz12[]
Andy Arrue GK(RCM) 210 400 2.215 Kubok-30-1-1[]
Reinaldo Anderson LB(LB) 4 500 000 10  
Nahil Caroll RCF(RCF) 246 200 1.36 Kubok-47-1[]
Alberto Cerezo RCF(RCF) 206 700 2.74 Kubok-8-1-1[]
Ricardo Lozano DM(DM) 309 100 3.03 FCKomsomolez[]
Armando Cooper LCM(LCM) 414 700 0.615 ADELANTE[]
Juan Carlos Riley RCM(ST) 206 000 2.19 Kubok-35[]
Eduardo McTaggart ST(GK) 200 000 5 Kubok-24[]
David Daniels RB(LCF) 221 200 0.63 Kubok-14[]
Luis Gondola LWF(RCM) 211 500 2.235 Kubok-10-1-1[]
Marco Arias RCF(RCM) 80 000 2.995 THECHANCE96[]
Enrique Lee GK(GK) 213 000 2.125 Kubok-39-1[]
Publio Rodriguez ST(RWM) 201 200 5 Kubok-33-1[]
Jair Miranda RCB(RCF) 205 800 3.315 Kubok-19-1[]
Rigoberto Austin GK(GK) 201 000 4.145 Kubok-51-1-1[]
Marvin Mitchell LB(RCM) 225 400 1.82 Kubok-12-1[]
Fidel Macmur GK(GK) 311 100 2.933 Kubok-1[]
Omar Camargo RB(RB) 4 500 000 10  
Renan Addles CB(CB) 267 700 0.55 Kubok-42[]