List of footballers
Esteban Conde GK(GK) 280 200 3 asus_kv[]
Ignacio Amarilla GK(GK) 894 000 3 RealMajestic[]
Matias Omar Perez LWM(LWM) 87 600 3 Dinow[]
Raul Ferro LCM(LCM) 80 000 3 Retucolhas_FBI[]
Leonardo Abelenda RWM(RWM) 197 100 3 Paz[]
Nicolas Gentilio GK(GK) 2 119 800 3 _wazappp_[]
Mauro Goicoechea GK(GK) 100 000 3 DefensorHyenas[]
Jorge Adrian Garcia RB(RB) 1 171 000 3 Montevideo[]
Sergio Gonzalo Rodriguez RCB(RCB) 280 200 3 asus_kv[]
Ribair Rodriguez LWM(LWM) 821 300 3 CharruaFC[]
Marcelo Andres Silva LB(LB) 80 000 3  
Damian Malrrechaufe LWM(LWM) 80 000 2.994 KREMEN[]
Cristiano Gomes LWM(LWM) 578 200 3 AlvinegroPraiano[]
Santiago Fosgt CB(CB) 920 600 3 CharruaFC[]
Marcelo Gonzalez LCB(LCB) 4 500 000 10  
Adrian Gunino DM(DM) 218 300 3.724 KarpatyLvov[]
Martin Icart DM(DM) 4 500 000 10  
Gaston Machado RWM(RWM) 961 700 3 malmo[]
Daniel Baldi LCF(LCF) 1 082 100 3 Trainspottin[]
Diego Ifran ST(ST) 200 000 5  
Sergio Leal RCF(RCF) 80 000 3 moneer[]
Guillermo Maidana LCF(LCF) 1 173 900 2.94 ncuxu[]
Pablo Miquez ST(ST) 380 200 3.155 PenarolUruguay[]
Rodrigo Pastorini LCF(LCF) 945 800 3 barcaLA[]
Diego Perrone RCF(RCF) 189 300 3 FCcat[]
Adrian Dean LCF(LCF) 801 700 3 Rybin[]
Martin Silva GK(GK) 4 500 000 10  
Jorge Curbelo RCB(RCB) 80 900 3 FCMyrhorod[]
Mario Risso LCB(LCB) 296 800 3 Berezneki[]
Pablo Gaglianone LWM(LWM) 80 000 2.995 ChelseaFc[]
Alejandro Traversa RCB(RB) 84 000 3.034 Aston-villa[]
Miguel Amado RCM(RCM) 80 000 3  
Rodrigo Nicanor Mora LCF(LCF) 80 000 3  
Fernando Rodriguez GK(GK) 162 800 3 Dj_SEX_18[]
Maximiliano Perez ST(ST) 113 000 2.995 viva[]
Mauro Vila RCF(RCF) 886 300 3.015 JumboS[]
Carlos Diaz LB(RB) 396 000 3 Siskian[]
Yonatan Irrazabal GK(GK) 80 400 3.003