List of footballers
Daniele Bei RCM(RCM) 80 000 3  
Gabriel Vieira AM(AM) 150 700 3 Fobos[]
Spencer Olavo RWM(RWM) 1 549 200 3 Burichs[]
Joao Tavares DM(DM) 80 000 3  
Ricardo Ferreira LCF(LWF) 342 400 2.925 Absolution[]
Hector Varela LB(LB) 200 000 5  
Patrick Fernandes-Minas RWM(RWM) 2 905 200 3 pfccska[]
Ben Zeches DM(RB) 291 600 2.97 F_C_REAL_MADRID[]
Olivier Berscheid RCB(RCB) 80 000 3  
Thiago Almeida Ferreira LCF(LCF) 1 500 000 7  
Cedric Ziebel RWM(RWM) 4 500 000 10  
Bobby Mendes AM(AM) 83 300 3.016 CD-4[]
Randy Nzita LCF(LCF) 200 000 5  
Philippe Chrismousse GK(GK) 80 000 3  
Lou Consbruck GK(GK) 80 000 3  
Christian Schmit RB(LB) 80 000 3  
Jamath Shoffner LCB(RCB) 304 300 3 spartat-uygansk[]
Aldo Zampa LB(LB) 141 200 3.09 Labinoti[]
Asmir Alomerovic AM(AM) 84 100 2.714 Calyf[]
Ahmed Rani ST(ST) 114 800 3.367 EZID[]
Cedric Guillermic LCM(LCM) 80 100 3 Siloviki[]
Marcio Matias DM(DM) 80 000 3  
Abdeljahil Maazouz LCF(LCF) 654 600 3 Sokar[]
Kevin Nimsgern RCF(RCF) 80 700 3.004 MillwallFC[]
Yannick Schlentz GK(GK) 80 000 3  
Kim Kintziger LB(CB) 80 300 2.999 ManUntd[]
Jeremie Peiffer LCM(LCM) 4 500 000 10  
Max Krippler LCB(LCB) 80 000 3  
Ibrahim Diop AM(AM) 826 500 3 MBAA[]
Phillipe Lebresne AM(AM) 148 400 3 PSggermaney[]
Pierre Piskor ST(ST) 2 753 200 3.02 FC__UFA[]
Dario Soraire RWM(RWM) 1 025 100 3 belgorod[]
Ante Bukvic LCB(LCB) 6 547 200 14.98 UDR[]
Pedro Daniel Ribeiro Alves LCM(LCM) 151 900 3.531 Portu[]
Igor Perreira DM(DM) 80 000 3 CDRPENELENSE[]
Elton Barbosa RCM(RCM) 4 500 000 10  
Adel Gara ST(ST) 407 800 3.055 Bogdanovka[]
Andy May LB(LB) 80 000 3  
Jean Wagner RCB(RCB) 82 100 2.993 SLBenfica[]
Helder Goncalves GK(GK) 4 500 000 10  
Thomas Hym GK(GK) 80 000 3