List of footballers
Craig Dudley RCF(RCF) 241 400 3 aston28[]
Ben Marshall LCM(LCM) 156 700 3 Harry[]
Jonathan Cullen DM(GK) 221 200 2.96 ArsenaL7[]
Mark Donnelly AM(AM) 202 900 3 spartakus[]
Glen Downey RCB(RCB) 4 500 000 10  
Simon Weaver RCB(RCB) 83 200 2.989 PedroCE[]
Robert Debenham RCB(RCB) 328 200 3.045 ponchiki[]
Gary Hoggeth GK(GK) 87 500 2.979 Alive[]
Paul Roberts ST(ST) 1 742 500 3.02 Nerrazzuri[]
Michael Clegg LCB(LCB) 80 300 2.998 Tastatura[]
Lee Ellington LCB(LCB) 974 000 3 Bufflords[]
Steve Prindiville GK(GK) 891 900 3 malaysia[]
Martin Weir RB(LB) 80 000 3  
Mick Carmoody LWM(LWM) 80 000 3  
Ricky Harris LWM(LWM) 100 500 2.824 Avtokrator[]
Mark Maddox RCB(RCB) 104 800 2.745 MAN_CHESTER[]
George Shepherd GK(GK) 1 408 400 3 ArsenalUnited[]
Steve Conner RCB(RCB) 80 000 3  
David Culverhouse GK(GK) 85 200 2.948 CseltengerFC[]
Paul Gothard GK(GK) 80 600 3.001 JordonFC[]
David Pratt AM(AM) 80 000 3 sirius[]
Christian Eriksen AM(AM) 4 500 000 10 Ajax_Lasnamae[]
David Harlow DM(DM) 324 300 3 soko[]
Stuart MacKenzie GK(GK) 80 000 3  
Darren Robson LWM(LWM) 80 300 2.997 NixoN[]
Philip Wingfield DM(DM) 80 000 3  
Paul Carty RWM(RWM) 80 600 2.994 volnapisnk[]
Steve Devine LCM(LCM) 80 000 3  
Stuart Lake AM(AM) 362 800 3 messi2[]
Jorne Spileers LCB(LCB) 1 500 000 7 Club_Deportivo_Cienciano[]
Wayne Simpson GK(GK) 193 600 3 LIVERPOOL[]
David O Gorman LCF(LCF) 80 000 2.998 neulovimie[]
Andrew Banks GK(GK) 306 400 3.59 BOBUK[]
Paul Burns LCB(LCB) 80 000 2.998 CompleXo[]
Michael Knowles LCB(LCB) 153 100 2.605 Chapter2FC[]
Ian Monk LCM(LCM) 80 000 3  
John Norman LCF(LCF) 588 100 3 Chelsea_Jose[]
Dominic Crookes GK(GK) 236 800 3 Gafurov[]
Dean Greygoose GK(GK) 4 500 000 10  
Wes Simpson LB(LB) 265 200 3.085 Leeds_United[]
Darren Vicary ST(ST) 1 275 000 3 Manchestersiti[]