List of footballers
Darren Vicary ST(ST) 1 275 000 3 Manchestersiti[]
Derek Ward RB(RB) 814 100 3 bristolunited[]
Richard Acton GK(GK) 320 500 3 fcStepOne[]
Ben Doak RCF(RCF) 80 000 3 Wolverhampton[]
Laurence Batty GK(GK) 80 600 2.986 Arsenal48[]
Kevan Brown GK(GK) 80 000 3  
Justin Jackson LCF(RWF) 285 400 3 SERealMadrid[]
Shane Wye LCM(LCM) 80 000 3  
Carl Adams RWM(RWM) 224 400 2.12 SwanSEA[]
Corey Browne DM(DM) 80 000 3  
Des Gallagher GK(GK) 4 500 000 10  
Glenn Knight GK(GK) 4 500 000 10  
Danny Smith LWM(RWF) 284 000 3 GoalSoccer[]
Lew Watts GK(GK) 80 000 3  
Richard Wilmot GK(GK) 80 000 3  
Steven Boyack RCF(GK) 80 000 3  
Tzanko Tzvetanov RB(RB) 4 911 800 14.272 BULGARIA[]
Paul McKnight RCF(RCF) 728 200 3 FCPRUKARPATTA[]
Marco Negri LCF(LCF) 334 400 3.015 VenetoDC[]
Marc Anthony RCF(RCF) 80 300 2.997 hatesClub[]
Iain Nicolson LWM(LWM) 80 000 3  
Barry Elliot ST(ST) 83 100 3.036 FKSHUGAROVO[]
Sebastian Rozental RCF(RCF) 835 200 3 chineo[]
Michael Stone RB(RB) 80 000 3  
David Young LCM(LCM) 80 300 2.995 MANCHESTER1[]
John Paul McBride LWM(LWM) 80 000 2.998 Kerry[]
David McCallum RB(RB) 80 000 3  
Franz Resch AM(AM) 80 000 3  
Mario Dorner LCF(LCF) 430 000 3 FCZAZIK[]
Gary Gow GK(GK) 4 500 000 10  
Douglas Ramsay DM(LWM) 80 600 2.999 Marsell[]
John Paul Burns RCF(RWF) 371 000 3.065 Arss[]
Stephen Frail RB(RB) 80 000 3  
Robert Horn RCB(RCB) 726 600 3 Pskov_747_2[]
Grant Murray LB(LB) 200 000 5  
Kjell Olofsson ST(ST) 80 000 3 Gomel97[]
Erik Pedersen RB(RCB) 80 000 3  
John Fraser RCM(RCM) 306 800 2.99 FCDD[]
Craig Martin DM(DM) 83 200 3.02 Sturm[]
Alan Kerr LCM(LCM) 80 000 3 SATJUGFC[]