List of footballers
Duncan McArthur LCM(LCM) 908 800 3 Bufflords[]
Steven Mackay LCM(LCM) 80 000 3  
Kim Hung Man ST(ST) 4 500 000 10  
Wai Chui Ng GK(GK) 80 000 3  
Michael Ryan DM(DM) 390 000 2.99 ShanghaiB[]
Steve Germain ST(ST) 80 000 3  
Lorenzo Pinamonte LCF(LCF) 80 700 2.992 Strogino[]
Marvin Blake RCF(RWF) 80 600 2.998 Dreamers[]
Ross Weare RCF(RCF) 330 000 3 Asrenal[]
Cedric Ancelan DM(DM) 518 100 3.005 Volosha[]
Danny Senda RB(RB) 306 800 3 2014[]
Paul Szewczyk LCF(LCF) 754 500 3 SelUnited[]
Bernard Allou LWM(LWM) 80 000 3 lagunamadrid[]
Mark Kilty LB(LB) 80 000 3  
Gary Ewing RB(RB) 80 000 3  
Steven Caldwell RCB(RCB) 275 300 3 Granada[]
William MacDonald AM(AM) 80 000 3  
Gary Nicol RCF(RCF) 85 600 3.074 Timoha-R[]
Jamie Mitchell LCM(LCM) 80 000 3  
Barry Donnachie RB(RB) 80 000 3  
Chris Devine LWF(LWF) 82 900 3.018 sector[]
Cedric Anselin DM(DM) 134 800 3 Metalist2015[]
Robert Speakman GK(GK) 96 200 3.048 OneRepublic[]
Pete Smith LCM(LCM) 80 300 2.998 fk-lokomotiv[]
Jean Pierre Simb LCF(LWF) 80 000 3 Sankt--Peterburg[]
Jamie McClen LWM(LWM) 212 400 3 fcSteam[]
Branko Savic GK(GK) 384 400 3 Ryazan[]
Nenad Bjekovic ST(ST) 20 693 200 50.475 Crno-Beli[]
Dorde Tomic LWM(DM) 83 300 3.016 Barc[]
Alberto Luque LWF(LWF) 4 500 000 10 Lion0[]
James Lakie RB(LB) 80 000 3  
Pirri DM(RCM) 4 500 000 10 -Castilla-[]
Ross Kiddie LB(LB) 80 300 2.986 KALUGA[]
Scott Green CB(RCB) 887 200 3 FapTownFC[]
Rene Tretschok DM(DM) 471 600 3 -Avangard-[]
Danny Walsh RWM(RCM) 257 800 3 CoventrySofia[]
Kevin McLeish DM(DM) 80 000 3  
Brian MacLeod LWM(LWM) 80 000 3  
James Williams GK(GK) 974 000 3 Bufflords[]
Geir Hasund LCF(LCF) 1 912 800 3 pfcska1[]