List of footballers
Robert Gier RCB(RCB) 347 500 3 TheGunners[]
Lionel Morgan RCF(RCF) 380 500 3.02 AstonVilla[]
Jamie McMaster AM(AM) 309 500 2.94 web[]
Marco Kurz LB(LCF) 4 500 000 10  
Martin Max RCF(RCF) 80 000 3  
Bernhard Winkler LCF(LCF) 80 300 2.994 ROSTSELMASH[]
Markus Beierle RCF(AM) 382 400 3 HokkelDortmund[]
Simon Jentsch GK(GK) 447 900 5.945 Newcastle-Utd[]
Michael Hansson RWM(RWM) 915 400 3 TorontoFc[]
Gianni Comandini LCF(LCF) 1 893 800 3 master[]
Adam Thwaites LCB(LCB) 83 000 3.033 Sever2000[]
Paul Anthony AM(AM) 503 800 3 Spartak_FC[]
John Allan LCF(LCF) 80 600 2.998 BlitzUnaited[]
Adam Muller AM(AM) 351 200 3 Bormotuha[]
Chris Stringer GK(GK) 104 500 3.242 CHITAGO[]
John Hutton ST(ST) 80 000 3  
Craig Rand LCM(LCM) 4 500 000 10  
Michele Di Piedi ST(RWF) 149 600 3 Askar[]
Jonas Larsson DM(DM) 80 000 3  
Lee Evans AM(AM) 80 000 3 Kurwamac[]
Matt Hockley RCB(RCB) 171 500 3 Harry[]
Troy Douglin GK(GK) 121 800 2.575 KetteringTownFC[]
Kevin Parker LCF(LCF) 913 200 3.05 KUBAN22[]
Jules Mendy LCM(LCM) 1 448 000 3 5-stars[]
Darren Dunning LWM(LCB) 192 000 3 Manchester6[]
Giovani Rosso LCM(RCM) 80 000 3 nktuzla[]
Stefan Selakovic LCF(ST) 219 300 3 bvb[]
Jon Perez Bolo ST(ST) 80 000 2.997 _Barcelona_FC[]
Pablo Sanz DM(DM) 80 000 3 Gunners2013[]
Kaka Aziawonnou LCM(LCM) 80 000 3  
Feliciano Magro ST(ST) 80 000 3 Imperator[]
Tomas Oravec LCF(LCF) 4 900 500 13.662 western[]
Heimir Gudmundsson LCB(LCB) 162 300 3 Mordovia[]
Jon Stefansson LCM(LCM) 80 000 3  
Marcus Phillips RB(RB) 206 300 3 Akademia[]
Matthew Rees RCB(RCB) 1 500 000 7  
Erik Van Kessel LCM(LCM) 257 800 3 BobcatUnited[]
Daniel Pitts RCF(RCF) 1 246 200 3 galatasray_[]
David McSweeney GK(GK) 4 500 000 10  
Scott Forbes GK(GK) 527 300 3 KzChelseaFC[]
Brian O Callaghan RB(RB) 85 900 3.049 AtleticUnited[]