List of footballers
Brian O Callaghan RB(RB) 85 900 3.049 AtleticUnited[]
Antony Kay LCM(LCM) 80 000 3 Arsnenal[]
Steven Hawe ST(GK) 80 000 3  
Dean Brennan CM(CM) 4 500 000 10  
Christopher McKenzie RCF(RCF) 80 000 2.998 Zirka_BC[]
Derek Rae DM(DM) 285 100 3.03 Aranzal[]
Cyril Chapuis LCF(LWF) 20 000 1 Sula[]
Sladjan Djukic DM(DM) 4 500 000 10  
Patrick Collot LCM(LCM) 80 000 3  
Bjoern Dreyer RCM(RCM) 231 800 4.255 BavariaMunxen[]
Andreas Zeyer LCM(LCM) 80 000 3  
Enzo Scifo AM(AM) 20 170 700 44.435 Belgian[]
Jean Paul Boeka Lisasi ST(ST) 4 500 000 10  
David Collis RB(RCB) 221 800 3.006 Arsenal_dog[]
Charles Brigain LCF(LCF) 154 400 3.526 SUM41[]
Sean MacAulay LWM(LWM) 80 000 3  
Alan Martin RCB(RCB) 80 600 3 gasmias[]
Jason Lanns CB(CB) 233 100 4.855 K-2704[]
Tim Sperrevik ST(GK) 80 000 3  
Kevin Kyle ST(ST) 4 500 000 10  
Pejman Jamshidi RCF(RCF) 80 000 3  
Roman Vasiluk LCF(LCF) 563 100 3 AZ_AL[]
Mark Duckett GK(GK) 80 300 2.994 Dream_Stars[]
Mark Haran RCB(RCB) 588 400 3 FCLinaUnited[]
Pierre Yves Andre ST(ST) 2 013 400 3 DialSquare[]
Gethin Jones GK(GK) 80 900 3.005 cardiff[]
Kane Young DM(CM) 208 700 3 Vulf_United[]
Dolapo Olaoye LCF(LCF) 80 000 3  
Ryan Ashington RCM(RCM) 80 000 3  
Marcus Stergiopoulos LWM(LWM) 200 000 5  
Frank Van der Geest GK(GK) 80 000 3  
Nenada Vanic LCM(LCM) 296 800 3 Seraing[]
Tomasz Radzinski ST(ST) 15 616 200 65.53 FC_BATE_Borisov[]
Sergei Rogachiov RCF(RCF) 213 000 3 Moldavanu[]
Nigel Adkins GK(GK) 1 081 200 3 ShefeildUnited[]
Steven Ridley GK(GK) 1 739 000 3.06 Man-City[]
Hubert Busby GK(GK) 4 500 000 10  
Leon Hunter RWM(RWM) 100 700 2.834 Avtokrator[]
Andrew Richmond GK(GK) 672 100 3.045 JustFun[]