List of footballers
Didier Sokora DM(CM) 1 500 000 7  
Ernst Atis LWM(LWM) 135 300 2.935 CSKA-CHAMPION[]
Carlos Hidalgo AM(AM) 91 800 3.079 DUNAMO[]
Christian Lara RCM(RCM) 200 000 5  
Odelin Molina GK(GK) 80 000 3  
Alexander Cruzata LCB(LCB) 80 000 3 Imperator[]
Jeniel Marquez Molina RCM(RCM) 80 000 3  
Livan Perez LWM(LWM) 259 600 3 Fartuna-M[]
Lazaro Dalcourt RCF(RCF) 208 600 3 Cuba[]
Cyd Gray RB(RB) 80 000 3  
Stokley Mason AM(AM) 539 900 3 FKKAZAN[]
Sammy Youssouf RCF(RCF) 233 200 3 DVINA[]
Edgar Estrada GK(GK) 4 500 000 10  
Alvaro Jimenez RB(RB) 80 000 3  
Freddy Garcia AM(AM) 355 900 3 Fc-Inter[]
Freddie Thompson AM(AM) 351 200 3 FCdikan[]
Gonzalo Romero LCM(LCM) 298 300 5.874 FC-5IESTA[]
Claudio Albizuris LWM(LWM) 80 300 2.997 Tiger[]
Victor Manuel Velasquez LCB(LCB) 80 000 3  
Oscar Alberto Navarro LWM(LWM) 342 600 3 FCKorneevka[]
Rudis Alberto Corrales LCF(LWF) 515 200 3 zenit333[]
Rene Estrada Infante RCM(RCM) 80 000 3  
Mario Acevedo ST(ST) 80 000 3  
Autis Whitley RWM(RWM) 488 400 3.01 cska-mokovsiti[]
Richard Ravenhill AM(RCF) 1 500 000 7  
Gary Evans LCB(LCB) 206 300 3 Akademia[]
John Slaven RCF(RCF) 4 500 000 10  
Ghislain Akassou GK(GK) 80 600 2.999 DinamoMin[]
Alberto Montano GK(GK) 149 600 3 bacha2[]
Jimmy Blandon RWM(RWM) 589 200 3 olegFC[]
John Cagua RCF(LWF) 395 600 3 Spartak17[]
Leonardo Ramos LB(LCB) 82 200 2.986 kamaz[]
Tafare Silva RCM(RCM) 80 000 3  
Luis Capurro GK(GK) 83 000 2.99 Olympiakaris[]
Juan Carlos Benitez RCF(RCF) 362 400 3.095 ManchesterUTD[]
Carlos Juarez DM(LCF) 310 600 3.005 barcelonasc[]
David Forde GK(GK) 318 700 3.03 FCProletarsky[]
Dario Caballero LCB(LCB) 345 500 3 Maionez[]
Andrew Grainger GK(GK) 596 800 3.055 AWESOME[]
Kevin Donnelly LCF(LCF) 80 400 3.001 FcChempion[]