List of footballers
Kenneth Wright LCM(LCM) 80 000 3  
Michael Bolochoweckyj RB(RB) 80 000 3  
Frederic Daquin RCF(RCF) 83 200 3.019 Ingland[]
Kevin Rennie DM(DM) 80 000 3  
Vince Marrs ST(ST) 1 037 600 3 FCCeltic[]
Joe Hamill LWM(LWM) 3 394 200 3 3A4OT[]
Jabu Pule LWM(CM) 102 800 2.47 ThePjy[]
Modiri Marumo GK(GK) 80 000 3  
McFarlane GK(LWF) 202 600 4.115 Kubok-25-1[]
Juan Jose Rodriguez GK(LWM) 80 000 3  
Mohamed Mezaor GK(GK) 80 000 3  
Pape Seydou Diop LWM(LWM) 272 900 3.025 Borussia_D0rtmund[]
Hady Khashaba AM(AM) 80 000 2.994 mohmmedgaber[]
Thabo Mnguni DM(RCM) 318 800 2.965 Avrora[]
Wilfred Mugeyi ST(ST) 80 000 3 RedSlayer[]
Ronald Sibanda RWM(RWM) 409 300 3 Svoboda[]
George Mbwando RB(ST) 80 000 3  
Dumisani Mpofu GK(GK) 4 500 000 10  
Gift Muzadzi GK(GK) 4 500 000 10  
Edzai Kasinauyo DM(DM) 329 200 3.04 FC-Zirka[]
Alois Bunjira LWM(LWM) 1 244 800 3 Shutaz[]
Manaf Abu Shgeer LWM(LWM) 1 080 900 3.02 ayeka[]
Amado Coulibaly ST(ST) 358 700 3 Galicia[]
Tousaint Natama LCF(LCF) 489 500 3 MVU[]
Amadou Tall RWM(RWM) 80 900 3.004 barsa[]
Hamidou Souleymanou GK(GK) 559 300 3 _Valencia_[]
Juan Jose Gomez GK(GK) 80 000 3  
Fabrice Maieco LCF(LCF) 343 700 2.945 hhhhhhhhhhhhhh[]
Jacinto Pereira RB(RB) 559 200 3 futebolclube[]
Edson Nobre DM(DM) 234 400 3 FCDnupro[]
Matumona Lundala GK(GK) 80 000 3  
Joazhino DM(DM) 200 000 5  
Gafarou Mamam LCB(LCB) 80 000 3  
Franck Atsou LWM(LWM) 80 000 2.995 Sydney[]
Donis Escober GK(GK) 260 800 3 Terroristas[]
Ron Kuznecov LWM(LWM) 181 100 2.624 PressurePoint[]
Louis Agyemang ST(ST) 20 000 1  
Milambo Mutamba RWM(RWM) 80 000 2.996 qrytbolist[]
Michel Mazingu Dinzey LCM(LCM) 200 000 5  
Dituabanza Nsumbu LCB(LCB) 80 700 2.976 Real-Moscow[]