List of footballers
Dituabanza Nsumbu LCB(LCB) 80 700 2.976 Real-Moscow[]
Peter Odemwingie ST(ST) 7 248 400 18.1 Sofia[]
Kalidou Cissokho GK(GK) 4 940 600 10.711 Senegall[]
Dmitri Goncharov GK(GK) 200 000 5  
Juan Carlos Henao GK(GK) 118 400 3 NotTea[]
Jose Mera LCB(LCB) 360 300 3 VnutrenyeVoyska[]
Jorge Serna RCF(RWF) 80 300 2.994 Nichstars[]
Vukasin Poleksic GK(GK) 4 500 000 10 FK_Buducnost[]
Alan Bone DM(DM) 380 900 3 CHAMPIONCHIP[]
Alkhaldi GK(GK) 80 300 2.999 zenitsspb[]
Brian Blair RCM(RCM) 80 000 3  
Gary Sutherland LCF(LCF) 333 300 3.08 crivbas[]
John Brighton LCF(RWM) 80 000 3  
Paul Quinn LWF(LWF) 4 500 000 10  
Federico Elduayan GK(GK) 4 500 000 10  
Moises Hurtado DM(DM) 4 500 000 10  
Denis Laktionov DM(DM) 574 800 3 RealMadRid[]
Shawn Sawyers GK(GK) 254 800 3 FC_ARSENAL_[]
Omar Daley LCM(LCM) 4 699 400 10.273 Jamaica[]
Milton Griffiths RCB(RCB) 162 400 3 fcAnji05[]
Robert Scarlett LB(LB) 403 100 3 Svoboda[]
Bradley Hughes GK(GK) 4 588 000 9.89 FCNewcastle[]
Lassaad Ouertani LWM(LWM) 80 000 3 FK_DNIPRO_[]
Mourad Melki RCM(RCM) 80 000 3  
Oussama Sallami LCM(LCM) 80 000 3  
Mohamed Selliti ST(ST) 89 300 3.098 Milaan[]
Mabrouk Zaid GK(GK) 80 000 3  
Mansour Al Thaqafi RCB(RCB) 80 000 3  
Kesiena Metitiri LB(LB) 200 000 5  
Bengt Saeternes LCF(LWF) 85 100 3.067 FromHell[]
Bjarni Thorsteinsson RB(RB) 80 000 3  
Andrew Marsh GK(GK) 80 000 3 2012[]
Facundo Sava LCF(LCF) 100 700 3.248 Bukovyna[]
Jon Keaveny LCF(LCF) 383 900 3 FC_Kolkheti_Foti[]
Danny Carroll LWM(CM) 81 600 3.015 NewtownFc[]
Jonathan Scragg RB(RB) 86 800 3 holyFC[]
Michael Ogden DM(DM) 517 800 3 FocusUnited[]