List of footballers
Willy Lampiga AM(AM) 80 300 3 CSKA_Moskow[]
Stefan Shamlian GK(GK) 80 000 3  
Ryan Lockett RCF(RCF) 921 400 3 malaysia[]
Peter Naylor GK(GK) 266 400 3 kazkaunited[]
Zvonomir Kiyanica RCF(RCF) 102 400 3.05 FC_Eibar[]
Francisco Soriano AM(CM) 929 000 3 BenCity[]
Cesar Soriano ST(ST) 80 000 3  
Adam El Abd LCB(LCB) 289 000 3 Sputnik[]
Przemyslaw Bereszynski GK(GK) 84 700 3.033 Kasandra[]
Lukasz Gorszkow GK(GK) 95 100 2.912 RisOFLegend[]
Andrzej Janeczek GK(GK) 331 800 3.005 whitetigers[]
Dmitrij Koszakow DM(DM) 194 200 3.661 grybochki[]
Matthieu Beda RCB(RCB) 260 200 4.905 fcarsenalg[]
Anicet Adjamoussi LB(LB) 1 500 000 7  
Jim McFarlane RB(RB) 293 800 3 FC_Dynamo_Kyiv_[]
John Burdie LB(DM) 541 600 3 Doroga[]
Mark Goodfellow RWM(RWM) 80 300 3.002 Spartakys[]
Rodrigo Gomes RWM(RWM) 4 500 000 10 Wolverhampton[]
Martyn Lawrence RCF(RCF) 1 410 000 3 ArsenalUnited[]
Jon Keeling LWM(LWM) 168 500 3 FARTYD[]
Scott Bartlett RCB(RCB) 80 000 3 NewCastle[]
Wayne Turk DM(DM) 4 500 000 10  
Matt Holmes LCB(LCB) 158 700 3 NewtonHeathens[]
Junior McDougald RCF(LWM) 138 200 3 Aktobe-United[]
Jerome Fitzgerald LB(LB) 608 700 2.97 CurionicosFC[]
Joe Bruce RCB(RCB) 248 000 3 Dragos[]
Fredy Eastwood ST(ST) 4 550 200 9.29 Troeschina1[]
Rambir Marwa LCM(LCM) 142 500 3 Roma1986[]
Glen Southam LCM(AM) 80 000 2.994 kaisar[]
Steve Causon LCB(LCB) 188 500 3 Arsenal17[]
Roscoe Hipperson GK(GK) 169 600 3 dreamteam[]
Neil Andrews RCF(RCF) 228 700 3 Vulf_United[]
Jamie Barker LWM(LWM) 80 000 2.999 BaikalSvyaz[]
Ross Stephens LCM(LCM) 80 000 3 DragonAFC[]
William McLaren LWM(LWM) 571 400 3.045 KalingaLancers[]
Alan Dempsie RCB(RCB) 80 000 3 buival[]
Jack Wilkinson ST(ST) 80 000 3 MyPeopleFC[]
Stefano Dall Acqua RCF(RCF) 354 400 7.227 DMD[]
Jhon Viafara DM(DM) 4 920 000 10.364 Svizra[]
Kieran Westwood GK(GK) 121 800 3.143 Gravestone[]