List of footballers
Ryan Austin RCB(RCB) 80 000 3  
Steven Anderson LB(LB) 80 000 3  
Julien Briquez GK(GK) 80 000 3  
Ian Deakin GK(GK) 4 500 000 10  
Jassim Swadi Fayadh RCM(RCM) 200 000 5  
Oscar Serrano RWF(RWF) 13 713 000 39.04 Hannover_96_FC[]
Jesus Velasco RB(CB) 375 600 3 0Barca0[]
Alfonso Miguel Perez AM(AM) 83 000 3.03 WimbledonFC[]
Miguel Armando Sa RB(LCB) 207 600 3 Dukla[]
Juan Mora GK(GK) 595 500 3.015 BarcelonaC[]
Jose Culebras RB(RB) 1 640 400 3.025 Spertak[]
Conde Luis Garcia GK(GK) 4 500 000 10  
Sanchez Sergio GK(GK) 206 600 4.117 Megaspeed[]
Valentin Tickiy RCB(RB) 80 000 3 DIHAMO_KIEB_1927[]
Mario Cotelo Gutierrez RWM(RWM) 280 600 3.035 Soborka[]
Javier Francisco RCF(RWF) 287 000 3.01 DK[]
Mattia Graziano Petitti GK(GK) 83 000 3.03 Heathen[]
Dave Hibbert LCF(LCF) 80 000 3 Karfagen[]
Anthony McMahon RB(RB) 510 300 6.755 FioTeam[]
John Paul McKeever DM(DM) 80 000 3  
Robert Harris GK(GK) 80 000 3  
Fahrudin Kuduzovic LWM(LWM) 80 000 3  
Craig Black GK(GK) 4 500 000 10  
Rafael Amirbekov RCB(RCB) 85 100 3.025 AVANGARD-01[]
Oliver Kovacevic GK(GK) 80 000 3  
Claus Bech Jorgensen LWM(LWM) 213 600 3 spartacus[]
Jalen Pokom AM(CM) 194 000 3 fcvarzim[]
Milan Udvaracz GK(GK) 82 400 3 Almeria[]
Akos Takacs RCB(RCB) 346 700 3.025 Bogdanovka[]
Zsolt Bognar LB(LB) 80 000 3  
Janos Zovath LWM(LWM) 80 000 3 H3LL[]
Tamas Somorjai RWM(RWM) 743 700 3.04 FC_Volna_Pinsk[]
Marius Sasu LWF(LWF) 4 500 000 10  
Arpad Nogradi RCF(RCF) 1 667 400 3 Realmadrid[]
Hilik Eliaz GK(GK) 4 500 000 10  
Muamr Ganaym LCB(LCB) 165 200 3 Microdick[]
Alla Ganaym GK(GK) 80 000 3 lazoskiFC[]
Avi Danan GK(GK) 1 123 300 3 FK_Tel_Aviv[]
Bassem Ganaym LCB(LCB) 80 300 2.998 taklya[]
Nidal Shlaata GK(GK) 80 000 3  
Maharan Abu Ria GK(GK) 86 000 1.365 Kubok-78-1[]