List of footballers
Sofian Melliti AM(AM) 98 400 3 Zugdidi[]
Amine Latief LCF(LCF) 80 000 3 vympel[]
Essam Gomaa LCF(LWF) 357 900 3.045 Arss[]
Vril Phadi GK(ST) 80 000 3  
Ricardo Kataza LCB(LCB) 80 000 3  
Vuyo Mere RCB(RCB) 80 000 2.996 Vov_FC[]
Mlungisi Gumbi LB(LB) 80 600 3.003 FCTurbina[]
Konstantin Volkov ST(ST) 363 800 2.955 Avrora[]
Lefalamang Mokoena LCF(LCF) 80 000 3  
Paul Ikechukwu Obieful RB(RB) 156 000 3.685 FC_Sturm[]
Pape Mamadou Diouf GK(GK) 80 000 3  
Boukary Drame RCB(RCB) 4 500 000 10  
Marc Walton LCF(LCF) 204 600 3 RossFC[]
Liam Craig DM(DM) 80 000 3  
Tommy Lee GK(GK) 136 000 3 WEST-HAM[]
Ryan Jones GK(GK) 137 200 3 Dnipropetrovsk[]
Gardar Gunnlaugsson RCF(RCF) 85 300 3.059 GP_[]
Amada Flavio LWF(LWF) 8 302 400 39.11 Mamelodi[]
Osama Ferzani LCF(LCF) 80 000 3 Kaspiy[]
Jamba CB(ST) 7 914 700 27.335 Zamalek[]
Loco LB(ST) 7 838 100 26.195 Zamalek[]
Love ST(ST) 4 562 000 10.705 Chili_de_Pacifico[]
Mohamed Aboutriaka RCM(RCM) 1 716 200 3 amar[]
Graham Deakin LCM(AM) 330 800 3.035 FCNIKES[]
Warren Beattie DM(DM) 99 600 3.189 CHITAGO[]
Tom Wilkinson LCM(LCM) 82 300 3 NadiGunners[]
Ashley Timms GK(GK) 81 200 2.993 Stockport[]
Filipe Morais LWM(LWM) 87 100 3.055 Hermod[]
Gavin McCallum RCM(RWM) 80 000 3  
Robert Murray GK(GK) 80 000 3  
Curtis Aspden GK(GK) 4 500 000 10  
Dougie Imrie ST(ST) 80 000 2.998 Penza[]
Luke Tilt GK(GK) 368 300 3.02 GUNER1886[]
Guy Bates ST(ST) 4 500 000 10 FCNewcastle[]
Stuart Abbot GK(GK) 80 000 3  
Jean Francois Lescinel RCB(RCB) 835 900 3 FCCSKAMoscow[]
Noe Sissoko RCM(LCM) 1 500 000 7  
Craig Galloway LWM(LWM) 319 900 3.065 ANGARA[]
Sean Thomas GK(GK) 275 600 3.01 ArsUz[]
Tony Breedon GK(GK) 292 400 3.05 Leeds_Unated[]