List of footballers
Laurentiu Rus LCM(LCM) 4 714 600 7.766 FC_Dinamo_Bucuresti[]
Djakaridja Kone DM(CM) 80 000 3 Acosta[]
Elisson Aparecido Rosa GK(GK) 307 500 3 Liverpool23[]
Zarko Tomasevic RB(RB) 4 500 000 9.996 FK_Buducnost[]
Alex Bruno RCB(RCB) 515 900 5.505 FC_Vikings[]
Cleber Monteiro LCM(LCM) 326 900 0.802 FERRARI[]
Juliano Fernandes LWM(LWM) 1 500 000 7  
Nejc Pecnik RCM(RCM) 4 654 000 8.93 Karp2010[]
Ivan Todorovic LCM(LCM) 1 500 000 7  
Anselmo Cardoso RCF(RCF) 1 500 000 7  
Diego Barcellos ST(ST) 7 016 000 46.07 CD__Nacional[]
Pedro Oldoni ST(ST) 1 500 000 7  
Mateus Galiano da Costa RWF(RWF) 4 500 000 10  
Mike Chen GK(GK) 80 000 3  
Yonatan Usagy GK(GK) 1 617 800 3 vampir[]
Amiran Shkalim RB(RB) 1 500 000 7  
Tom Mensherov CM(CM) 4 500 000 10  
Reef Peretz RWM(RWM) 1 500 000 7  
Omri Ron RCF(AM) 266 600 3 DinamoJerusalem[]
Matan Lotati LCF(LCF) 4 500 000 10  
Tzlil Hatouka GK(GK) 4 500 000 10  
Udi Hanoun Yehuda LCB(LCB) 4 500 000 10  
Harel Ben David RB(RB) 20 000 1  
Eyad Hutava CB(CB) 5 566 300 13.675 Jordan[]
James Koko Lomell RWM(RWM) 20 000 1  
Dar Kfir AM(AM) 860 400 3 taraz8[]
Tomer Ben Haim LWM(LWM) 4 500 000 10  
Asi Buzaglo AM(AM) 1 500 000 7  
Dor Itzhak Halevi DM(DM) 1 500 000 7  
Guy Levi RCM(RCM) 650 300 3.025 Spies[]
Ephraim Bugla LCM(LCM) 4 500 000 10  
Rafael Dahan RWM(RWM) 4 500 000 10  
Ayman Abu Salah ST(ST) 1 500 000 7  
Osman Bashiru RWF(RWF) 1 500 000 7  
Almog Buzaglo LCF(LCF) 1 500 000 7  
Ibrahim Basit LCF(LCF) 1 500 000 7