List of footballers |
|||||
Yakubu Alfa | ST(ST) | 1 500 000 | 7 | ||
Dimitrios Tairis | GK(GK) | 20 000 | 1 | ||
Konstantinos Iasonidis | CB(CB) | 378 700 | 3 | att1[att] | |
Lefteris Sakellariou | LCB(RWF) | 80 000 | 3 | ||
Zeljko Djokic | LCB(LCB) | 4 500 000 | 10 | ||
Spyridon Metentzidis | RB(RB) | 4 500 000 | 10 | ||
Lazaros Charitonidis | LCB(LCB) | 4 500 000 | 10 | ||
Giannis Goniadis | RWM(RWM) | 80 000 | 3 | ||
Periklis Bousinakis | LCF(LCF) | 80 000 | 3 | kramatorsk[vfrcbv123123] | |
Filip Arsenijevic | ST(ST) | 80 000 | 3 | NewCastleUnited[Abner] | |
Leo Beleck | LCF(LCF) | 10 251 100 | 32.29 | Afro3[africanec] | |
Fotios Papoulis | RCF(RWF) | 4 500 000 | 10 | ||
Gregory Mertens | RB(RB) | 4 500 000 | 10 | ||
Stefan Deloose | GK(GK) | 1 500 000 | 7 | ||
Laurens De Bock | CB(CB) | 4 500 000 | 10 | ||
Arne Ivens | LWM(LWM) | 494 600 | 3 | Arcanum[Arcanum] | |
Ertan Demiri | LCM(LCM) | 4 500 000 | 10 | ||
Sulejman Smajic | LCM(LCM) | 1 500 000 | 7 | ||
Kwinten Clappaert | RCM(RCM) | 80 000 | 3 | ||
Ahmed Toure | RWM(RWM) | 5 986 000 | 14.696 | edge_land[_edge_] | |
Iddi Baba | RCF(RCF) | 80 700 | 2.998 | DREAM_TEAM[CRESPO] | |
Katuku Tshimanga | LWF(LWF) | 1 500 000 | 7 | ||
Nill de Pauw | RCF(RCF) | 4 500 000 | 10 | ||
Yves de Winter | GK(GK) | 80 000 | 3 | ||
Yannick de Winter | GK(GK) | 1 500 000 | 7 | ||
Jens Cools | RCM(RCM) | 1 572 800 | 6.057 | FCLURA[prokhin] | |
Steven de Petter | AM(AM) | 80 000 | 3 | ||
Glenn van Asten | LWM(LWM) | 627 600 | 3 | ZenitPenza[dashkin058] |
