List of footballers
Nilson Correia Junior GK(GK) 1 500 000 7  
Sergio Andrade GK(GK) 80 000 3  
Doroshenko Evgen ST(ST) 20 000 1 OBXSS[]
Gustavo Lazzaretti CB(LB) 4 500 000 10  
Alexandre Costa LCB(RCB) 1 500 000 7  
Renan Fernandes Garcia RCM(RCM) 1 500 000 7  
Rui Miguel Rodrigues LCM(LCM) 80 000 3 SCDGLORIA[]
Joao Artur Alves LCM(LCM) 80 000 3 moneer[]
Iorlando Pereira ST(ST) 200 000 5  
Garnik Hovhannisyan GK(GK) 1 500 000 7  
Gevorg Prazyan GK(GK) 11 839 200 26.34 Armenasyan[]
Sergio Juan Ramirez GK(GK) 20 000 1 KAPAN[]
Emilio Palucci LB(LB) 872 800 3.015 RedBull1[]
Marcos Pizzelli AM(AM) 5 687 100 24.383 Los_Santos[]
Roman Harkusha LCM(LCM) 200 000 5  
Gevorg Nranyan RCF(RCF) 200 000 5  
David Grigoryan AM(AM) 200 000 5  
Semion Muradyan ST(ST) 80 000 3  
Gevorg Karapetyan LCM(RCB) 80 000 3 hayastan[]
Arthur Petrosyan II LCM(LCM) 730 400 3.035 Rotor-Volgograd[]
Vahe Mehrabyan LWM(LWM) 246 700 0.666 Chelsea_London-England[]
Cristian Scutaru RCB(RCB) 1 500 000 7  
Ioan Mera LB(LB) 1 500 000 7  
Marian Chitu DM(DM) 1 500 000 7